Ralf Schumacher is race driver from Germany.
Born 30th June 1975, 50 years old.
Participant of Formula 1.
Participant of DTM.
During the performances, he earned 375 points.
First race: 1997 Australia Grand Prix
First win: 2001 San Marino Grand Prix
Last win: 2003 France Grand Prix
Last race: 2012 Hockenheim DTM
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1997 | 13.00 | 11 | 0 | 0 | |
| 1998 | 14.00 | 10 | 0 | 0 | |
| 1999 | ![]() |
35.00 | 6 | 0 | 0 |
| 2000 | ![]() |
24.00 | 5 | 0 | 0 |
| 2001 | ![]() |
49.00 | 4 | 3 | 1 |
| 2002 | ![]() |
42.00 | 4 | 1 | 0 |
| 2003 | ![]() |
58.00 | 5 | 2 | 3 |
| 2004 | ![]() |
24.00 | 9 | 0 | 1 |
| 2005 | ![]() |
45.00 | 6 | 0 | 1 |
| 2006 | ![]() |
20.00 | 10 | 0 | 0 |
| 2007 | ![]() |
5.00 | 16 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2008 | 3 | 14 | 0 | 0 | |
| 2009 | 9 | 11 | 0 | 0 | |
| 2010 | 3 | 14 | 0 | 1 | |
| 2011 | 21 | 8 | 0 | 0 | |
| 2012 | 10 | 17 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buenos Aires | 3 | 5 | 2 |
| Melbourne | 3 | 3 | 11 |
| Spielberg | 2 | 2 | 9 |
| Sakhir | 4 | 4 | 4 |
| Spa-Francorchamps | 2 | 2 | 8 |
| Interlagos | 2 | 2 | 11 |
| Silverstone | 3 | 4 | 10 |
| Brands Hatch | 5 | 4 | 5 |
| Montréal | 1 | 1 | 11 |
| Shanghai | 3 | 5 | 4 |
| Valencia | 13 | 13 | 3 |
| Nürburgring | 1 | 2 | 16 |
| Jerez de la Frontera | 16 | 1 | |
| Magny-Cours | 1 | 1 | 10 |
| Dijon-Prenois | 5 | 6 | 1 |
| Hockenheim | 1 | 2 | 19 |
| Hungaroring | 3 | 2 | 10 |
| Indianapolis | 16 | 2 | 8 |
| Monza | 2 | 3 | 10 |
| Imola | 1 | 2 | 10 |
| Suzuka | 2 | 1 | 10 |
| Fuji | 16 | 1 | |
| Kuala Lumpur | 1 | 3 | 9 |
| Monaco | 3 | 1 | 11 |
| Zandvoort | 9 | 8 | 5 |
| Barcelone | 4 | 3 | 11 |
| Istanbul | 7 | 5 | 3 |
| Mugello | 13 | 1 | |
| Lausitzring | 9 | 13 | 5 |
| Catalunya | 7 | 16 | 2 |
| Norisring | 6 | 1 | 5 |
| Le Mans-Bugatti | 19 | 1 | |
| Oschersleben | 9 | 7 | 5 |
| Adria | 11 | 14 | 1 |
| Shanghai-Pudong | 10 | 11 | 1 |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Williams | 1 | 1 | 95 |
| Toyota | 3 | 1 | 54 |
| Jordan | 2 | 3 | 33 |
| AMG Mercedes | 2 | 1 | 52 |
Peugeot A14 V10 3.0
Best Race Position: 3
Best position in qualification: 3
Total Races: 17
Mugen Honda MF-301HC V10 3.0
Best Race Position: 2
Best position in qualification: 4
Total Races: 16
Supertec FB01 V10 3.0
Best Race Position: 2
Best position in qualification: 4
Total Races: 16
BMW E41 V10 3.0
Best Race Position: 3
Best position in qualification: 4
Total Races: 17
BMW P80 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
BMW P82 V10 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 17
BMW P83 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
BMW P84 V10 3.0
Best Race Position: 2
Best position in qualification: 1
Total Races: 12
Toyota RVX-05 V10 3.0
Best Race Position: 3
Best position in qualification: 4
Total Races: 17
Toyota RVX-05 V10 3.0
Best Race Position: 3
Best position in qualification: 1
Total Races: 2
Toyota RVX-06 V8 2.4
Best Race Position: 3
Best position in qualification: 6
Total Races: 6
Toyota RVX-06 V8 2.4
Best Race Position: 4
Best position in qualification: 3
Total Races: 12
Toyota RVX-07 V8 2.4
Best Race Position: 6
Best position in qualification: 6
Total Races: 17
Mercedes-Benz C-Klasse DTM AMG 2007
Mercedes
Best Race Position: 7
Best position in qualification: 7
Total Races: 11
Mercedes-Benz C-Klasse DTM AMG 2009
Mercedes
Best Race Position: 2
Best position in qualification: 1
Total Races: 31
Mercedes-Benz C-Cupe DTM AMG 2012
Mercedes
Best Race Position: 7
Best position in qualification: 5
Total Races: 10