Nelson Piquet is race driver from Brazil.
Born 17th August 1952, 72 years old.
Three-time
Champion of Formula 1.
Participant of CART.
Participant of Indy 500.
Participant of Le Mans 24 Hours.
During the performances, he earned 481.5 points.
First race: 1978 Germany Grand Prix
First win: 1980 USA West Grand Prix
Last win: 1991 Canada Grand Prix
Last race: 1997 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | ![]() |
0 | - | 0 | 0 |
1979 | ![]() |
3.00 | 16 | 0 | 0 |
1980 | 54.00 | 2 | 3 | 2 | |
1981 | 50.00 | 1 | 3 | 4 | |
1982 | 20.00 | 11 | 1 | 1 | |
1983 | 59.00 | 1 | 3 | 1 | |
1984 | 29.00 | 5 | 2 | 9 | |
1985 | 21.00 | 8 | 1 | 1 | |
1986 | 69.00 | 3 | 4 | 2 | |
1987 | ![]() |
73.00 | 1 | 3 | 4 |
1988 | ![]() |
22.00 | 6 | 0 | 0 |
1989 | ![]() |
12.00 | 8 | 0 | 0 |
1990 | ![]() |
43.00 | 3 | 2 | 0 |
1991 | ![]() |
26.50 | 6 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1992 | 0 | - | 0 | 0 | |
1993 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 1 | 1 | 3 |
Adelaïde | 1 | 2 | 7 |
Österreichring | 2 | 1 | 10 |
Spa-Francorchamps | 3 | 1 | 8 |
Zolder | 5 | 2 | 5 |
Interlagos | 5 | 7 | 4 |
Jacarepagua | 1 | 1 | 9 |
Silverstone | 2 | 1 | 9 |
Brands Hatch | 1 | 1 | 6 |
Montréal | 1 | 1 | 13 |
Nürburgring | 3 | 1 | 2 |
Jerez de la Frontera | 4 | 1 | 5 |
Le Castellet | 1 | 3 | 9 |
Magny-Cours | 8 | 7 | 1 |
Dijon-Prenois | 3 | 3 | 4 |
Le Mans | 8 | 6 | 2 |
Hockenheim | 1 | 4 | 13 |
Hungaroring | 1 | 2 | 6 |
Indianapolis | 32 | 13 | 2 |
Monza | 1 | 1 | 13 |
Imola | 1 | 1 | 11 |
Suzuka | 1 | 5 | 5 |
Caesars Palace | 5 | 4 | 2 |
Mexico City | 2 | 2 | 6 |
Monaco | 2 | 1 | 13 |
Zandvoort | 1 | 1 | 8 |
Estoril | 3 | 1 | 8 |
Kyalami | 3 | 1 | 6 |
Barcelone | 11 | 10 | 1 |
Jarama | 7 | 2 | |
Phoenix | 3 | 5 | 3 |
Detroit | 1 | 1 | 7 |
Dallas | 12 | 1 | |
Watkins Glen | 8 | 2 | 3 |
Long Beach | 1 | 1 | 5 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
McLaren | 9 | 20 | 3 |
Williams | 1 | 1 | 32 |
Lotus | 3 | 3 | 32 |
Benetton | 1 | 4 | 32 |
Brabham | 1 | 1 | 108 |
Ensign | 21 | 1 | |
Team Menard | 32 | 13 | 2 |
BMW Motorsport | 6 | 1 | |
Bigazzi Team SRL | 8 | 12 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 21
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 9
Best position in qualification: 20
Total Races: 3
Alfa Romeo 115-12 F12 3.0
Best Race Position: 11
Best position in qualification: 14
Total Races: 3
Alfa Romeo 1260 V12 3.0
Best Race Position: 4
Best position in qualification: 3
Total Races: 12
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 6
Total Races: 2
BMW M12/13 L4 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 13
BMW M12/13 L4 t 1.5
Best Race Position: 1
Best position in qualification: 2
Total Races: 8
BMW M12/13 L4 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 7
BMW M12/13 L4 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
BMW M12/13 L4 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Honda RA166E V6 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Honda RA167E V6 t 1.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Honda RA168E V6 t 1.5
Best Race Position: 3
Best position in qualification: 3
Total Races: 16
Ford Cosworth HB V8 3.5
Best Race Position: 4
Best position in qualification: 6
Total Races: 2
Ford Cosworth HB V8 3.5
Best Race Position: 1
Best position in qualification: 5
Total Races: 14
Ford Cosworth HB V8 3.5
Best Race Position: 3
Best position in qualification: 5
Total Races: 2
Ford Cosworth HB V8 3.5
Best Race Position: 1
Best position in qualification: 4
Total Races: 14