Mike Hailwood is a racing driver from United Kingdom.
Born 2nd April 1940, dead 23rd March 1981 at age 40.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
Champion of Formula 2.
The recorded standings include 84 points.
First race: 1963 Britain Grand Prix
First win: 1972 Mantorp Park F2
Last win: 1972 Salzburgring F2
Last race: 1974 Germany Grand Prix
In Autosport World data, Mike Hailwood's career covers the period from 1963 to 1974. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 2 race wins and 2 pole positions. The profile spans 3 championships or event groups. Mike Hailwood is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1963 - 1974 | Series | 3 |
|---|---|---|---|
| Races | 75 | Tracks | 36 |
| Wins | 2 | Podiums | 10 |
| Poles | 2 | Best finish | 1st |
| Teams | 7 | Cars | 13 |
| Main championship | Formula 1 (53 starts) |
|---|---|
| Most frequent team | Surtees (28 starts) |
| Most visited track | Monaco (5 starts) |
The table below separates Mike Hailwood statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| Formula 1 | 7 | 53 | 0 | 0 | 0 |
| Formula 2 | 2 | 18 | 2 | 2 | 1 |
| Le Mans 24 Hours | 4 | 4 | 0 | 0 | 0 |
Season rows show how Mike Hailwood moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1963 | 0 | - | 0 | 0 | |
| 1964 | 1.00 | 21 | 0 | 0 | |
| 1965 | 0 | - | 0 | 0 | |
| 1971 | 3.00 | 18 | 0 | 0 | |
| 1972 | 13.00 | 8 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1972 | 55 | 1 | 2 | 2 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1973 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1973 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1974 | 12.00 | 11 | 0 | 0 |
Mike Hailwood is linked with 36 circuits in the database. The most frequent one is Monaco.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buenos Aires | 4 | 9 | 2 |
| Österreichring | 2 | 2 | 3 |
| Zeltweg | 8 | 18 | 1 |
| Spa-Francorchamps | 1 | ||
| Zolder | 13 | 1 | |
| Nivelles | 4 | 8 | 2 |
| Interlagos | 5 | 7 | 2 |
| Silverstone | 8 | 12 | 3 |
| Brands Hatch | 7 | 3 | |
| Mosport Park | 9 | 12 | 2 |
| Nürburgring | 14 | 12 | 4 |
| Le Castellet | 11 | 1 | |
| Dijon-Prenois | 7 | 6 | 1 |
| Clermont-Ferrand | 6 | 10 | 1 |
| Rouen-les-Essarts | 2 | 2 | 2 |
| Le Mans | 3 | 4 | 4 |
| Hockenheim | 2 | 3 | 3 |
| Monza | 2 | 8 | 5 |
| Imola | 2 | 1 | |
| Mexico City | 17 | 1 | |
| Monaco | 6 | 10 | 5 |
| Zandvoort | 4 | 4 | 3 |
| Kyalami | 3 | 4 | 3 |
| Jarama | 9 | 15 | 2 |
| Montjuïc Park | 9 | 1 | |
| Anderstorp | 10 | 2 | |
| Watkins Glen | 8 | 7 | 4 |
| Pau | 5 | 13 | 1 |
| Thruxton | 16 | 2 | |
| Mallory Park | 2 | 5 | 2 |
| Enna-Pergusa | 1 | 2 | |
| Crystal Palace | 2 | 1 | 1 |
| Mantorp Park | 1 | 4 | 1 |
| Albi Aerodrome | 14 | 2 | 1 |
| Salzburgring | 1 | 2 | 1 |
| Karlskoga | 3 | 1 |
The wins list starts with 1972 Mantorp Park F2 and currently ends with 1972 Salzburgring F2, giving a quick path into the race pages behind the totals.
| Year | Team | Race |
|---|---|---|
| 1972 | Team Surtees | Mantorp Park F2 |
| 1972 | Team Surtees | Salzburgring F2 |
These links add context around Mike Hailwood: close competitors, drivers from the same country, shared race entries and the debut race field.
Mike Hailwood is connected with 7 teams. The most frequent team in the results is Surtees.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| McLaren | 3 | 4 | 11 |
| Lotus | 6 | 12 | 13 |
| Surtees | 2 | 4 | 28 |
| Lola | 10 | 18 | 1 |
| Team Surtees | 1 | 1 | 18 |
| J. W. Automotive Engineering Ltd. | 3 | 10 | 2 |
| Gulf Research Racing Company | 4 | 4 | 2 |
Mike Hailwood is linked with 13 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Climax FWMV V8 1.5
Best Race Position: 10
Best position in qualification: 18
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 15
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position: 2
Best position in qualification: 4
Total Races: 11
Ford Cosworth DFV V8 3.0
Best Race Position: 7
Best position in qualification: 7
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position: 3
Best position in qualification: 4
Total Races: 11