Mika Salo is race driver from Finland.
Born 30th November 1966, 58 years old.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
Participant of CART.
During the performances, he earned 59 points.
First race: 1994 Japan Grand Prix
Last race: 2014 Le Mans 24 Hours
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 8 | 7 | 4 |
Melbourne | 6 | 10 | 5 |
Adelaïde | 5 | 14 | 2 |
Spielberg | 6 | 6 | 5 |
Spa-Francorchamps | 7 | 9 | 7 |
Interlagos | 5 | 10 | 6 |
Silverstone | 7 | 8 | 6 |
Montréal | 7 | 14 | 6 |
Nürburgring | 10 | 10 | 7 |
Jerez de la Frontera | 12 | 21 | 1 |
Magny-Cours | 10 | 12 | 6 |
Le Mans | 18 | 3 | 6 |
Hockenheim | 2 | 4 | 7 |
Hungaroring | 10 | 9 | 7 |
Indianapolis | 14 | 14 | 2 |
Monza | 3 | 6 | 7 |
Imola | 6 | 8 | 7 |
Suzuka | 6 | 12 | 7 |
Kuala Lumpur | 8 | 10 | 2 |
Mexico City | 5 | 12 | 1 |
Monaco | 4 | 8 | 7 |
Aïda | 12 | 18 | 1 |
Estoril | 11 | 13 | 2 |
Barcelone | 7 | 12 | 7 |
Surfers Paradise | 11 | 10 | 1 |
Denver-Pepsi Center | 14 | 17 | 1 |
Bayfront Park | 3 | 15 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ferrari | 2 | 4 | 6 |
Sauber | 5 | 9 | 17 |
Lotus | 10 | 22 | 2 |
Toyota | 6 | 8 | 17 |
Arrows | 4 | 6 | 16 |
Tyrrell | 5 | 7 | 50 |
BAR | 7 | 12 | 3 |
PK Racing | 3 | 10 | 4 |
Risi Competizione | 18 | 40 | 3 |
Audi Sport UK | 3 | 1 | |
AF Corse SRL | 1 | ||
SMP Racing | 37 | 22 | 1 |
Mugen Honda MF-351HC V10 3.5
Best Race Position: 10
Best position in qualification: 22
Total Races: 2
Yamaha OX10C V10 3.0
Best Race Position: 5
Best position in qualification: 7
Total Races: 17
Yamaha OX11A V10 3.0
Best Race Position: 5
Best position in qualification: 8
Total Races: 16
Ford Cosworth ED4 V8 3.0
Best Race Position: 5
Best position in qualification: 14
Total Races: 17
Arrows T2-F1 V10 3.0
Best Race Position: 4
Best position in qualification: 6
Total Races: 16
Supertec FB01 V10 3.0
Best Race Position: 7
Best position in qualification: 12
Total Races: 3
Ferrari 048 V10 3.0
Best Race Position: 2
Best position in qualification: 4
Total Races: 6
Petronas SPE-04A V10 3.0
Best Race Position: 5
Best position in qualification: 9
Total Races: 17
Toyota RVX-02 V10 3.0
Best Race Position: 6
Best position in qualification: 8
Total Races: 17