Michael Schumacher is race driver from Germany.
Born 3rd January 1969, 56 years old.
Participant of DTM.
Participant of Le Mans 24 Hours.
Seven-time
Champion of Formula 1.
During the performances, he earned 1566 points.
First race: 1990 Hockenheim DTM
First win: 1992 Belgium Grand Prix
Last win: 2006 China Grand Prix
Last race: 2012 Brazil Grand Prix
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1990 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1991 | ![]() |
4.00 | 14 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1991 | ![]() |
0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1992 | ![]() |
53.00 | 3 | 1 | 0 |
| 1993 | ![]() |
52.00 | 4 | 1 | 0 |
| 1994 | ![]() |
92.00 | 1 | 8 | 6 |
| 1995 | ![]() |
102.00 | 1 | 9 | 4 |
| 1996 | ![]() |
59.00 | 3 | 3 | 4 |
| 1997 | ![]() |
78.00 | 19 | 5 | 3 |
| 1998 | ![]() |
86.00 | 2 | 6 | 3 |
| 1999 | ![]() |
44.00 | 5 | 2 | 3 |
| 2000 | ![]() |
108.00 | 1 | 9 | 9 |
| 2001 | ![]() |
123.00 | 1 | 9 | 11 |
| 2002 | ![]() |
144.00 | 1 | 11 | 7 |
| 2003 | ![]() |
93.00 | 1 | 6 | 5 |
| 2004 | ![]() |
148.00 | 1 | 13 | 8 |
| 2005 | ![]() |
62.00 | 3 | 1 | 1 |
| 2006 | ![]() |
121.00 | 2 | 7 | 5 |
| 2010 | ![]() |
72.00 | 9 | 0 | 0 |
| 2011 | ![]() |
76.00 | 8 | 0 | 0 |
| 2012 | ![]() |
49.00 | 13 | 0 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Yas Marina | 7 | 8 | 3 |
| Buenos Aires | 1 | 2 | 4 |
| Melbourne | 1 | 1 | 14 |
| Adelaïde | 2 | 2 | 5 |
| Spielberg | 1 | 1 | 6 |
| Sakhir | 1 | 1 | 5 |
| Spa-Francorchamps | 1 | 1 | 16 |
| Interlagos | 1 | 1 | 18 |
| Silverstone | 1 | 1 | 18 |
| Montréal | 1 | 1 | 18 |
| Shanghai | 1 | 3 | 6 |
| Valencia | 3 | 8 | 3 |
| Nürburgring | 1 | 1 | 12 |
| Jerez de la Frontera | 1 | 1 | 2 |
| Donington | 3 | 1 | |
| Magny-Cours | 1 | 1 | 15 |
| Le Mans | 5 | 12 | 1 |
| Hockenheim | 1 | 1 | 18 |
| Hungaroring | 1 | 1 | 17 |
| New Delhi | 5 | 12 | 2 |
| Indianapolis | 1 | 1 | 7 |
| Monza | 1 | 1 | 17 |
| Imola | 1 | 1 | 15 |
| Suzuka | 1 | 1 | 19 |
| Kuala Lumpur | 1 | 1 | 11 |
| Mexico City | 3 | 3 | 1 |
| Monaco | 1 | 1 | 18 |
| Aïda | 1 | 2 | 2 |
| Estoril | 1 | 3 | 5 |
| Singapour | 13 | 8 | 3 |
| Kyalami | 4 | 3 | 2 |
| Yeongam | 4 | 9 | 3 |
| Barcelone | 1 | 1 | 19 |
| Istanbul | 3 | 2 | 4 |
| Austin | 16 | 6 | 1 |
| Norisring | 25 | 19 | 2 |
| Diepholz | 14 | 21 | 2 |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Ferrari | 1 | 1 | 181 |
| Mercedes | 3 | 1 | 58 |
| Benetton | 1 | 1 | 68 |
| Jordan | 7 | 1 | |
| Zakspeed Racing | 14 | 19 | 4 |
| AMG Mercedes | 15 | 2 | |
| Team Sauber-Mercedes | 5 | 12 | 1 |
Mercedes-Benz
Best Race Position: 5
Best position in qualification: 12
Total Races: 1
Mercedes-Benz 190E 2.5-16 Evo II
Benz
Best Race Position: 14
Best position in qualification: 15
Total Races: 6
Ford Cosworth HB V8 3.5
Best Race Position:
Best position in qualification: 7
Total Races: 1
Ford Cosworth HB V8 3.5
Best Race Position: 5
Best position in qualification: 5
Total Races: 5
Ford Cosworth HB V8 3.5
Best Race Position: 3
Best position in qualification: 3
Total Races: 3
Ford Cosworth HB V8 3.5
Best Race Position: 1
Best position in qualification: 2
Total Races: 13
Ford Cosworth HB V8 3.5
Best Race Position: 3
Best position in qualification: 3
Total Races: 2
Ford Cosworth HB V8 3.5
Best Race Position: 1
Best position in qualification: 2
Total Races: 14
Ford Cosworth EC Zetec-R V8 3.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 14
Renault RS7 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Ferrari 046 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Ferrari 046/2 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Ferrari 047 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Ferrari 048 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 10
Ferrari 049 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Ferrari 050 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 19
Ferrari 051 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 19
Ferrari 052 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 12
Ferrari 053 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 18
Ferrari 053 V10 3.0
Best Race Position: 7
Best position in qualification: 13
Total Races: 2
Ferrari 055 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 18
Mercedes FO 108X V8 2.4
Best Race Position: 4
Best position in qualification: 5
Total Races: 19
Mercedes FO 108Y V8 2.4
Best Race Position: 4
Best position in qualification: 5
Total Races: 19
Mercedes FO 108Z V8 2.4
Best Race Position: 3
Best position in qualification: 1
Total Races: 20