Marcus Armstrong is a racing driver from New Zealand.
Born 29th July 2000, 25 years old.
Participant of Formula 3.
Participant of Formula 2.
Participant of IRL.
Participant of Indy 500.
The recorded standings include 1422 points.
First race: 2019 Barcelona F3
First win: 2019 Hungaroring F3
Last win: 2022 Zandvoort F2
Last race: 2026 Indianapolis 500
In Autosport World data, Marcus Armstrong's career starts in 2019 and currently runs through 2026. The profile is updated as new race data is added. Key result totals: 6 race wins and 5 pole positions. The profile spans 4 championships or event groups. Marcus Armstrong is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 2019 - 2026 | Series | 4 |
|---|---|---|---|
| Races | 132 | Tracks | 34 |
| Wins | 6 | Podiums | 13 |
| Poles | 5 | Best finish | 1st |
| Teams | 7 | Cars | 3 |
| Main championship | Formula 2 (71 starts) |
|---|---|
| Most frequent team | Chip Ganassi Racing Team (29 starts) |
| Most visited track | Silverstone (10 starts) |
The table below separates Marcus Armstrong statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| Formula 2 | 3 | 71 | 4 | 3 | 0 |
| IRL | 4 | 53 | 0 | 0 | 0 |
| Formula 3 | 1 | 8 | 2 | 2 | 0 |
| Indy 500 | 3 | 3 | 0 | 0 | 0 |
Season rows show how Marcus Armstrong moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2019 | 158 | 2 | 2 | 2 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2020 | 52 | 13 | 0 | 0 | |
| 2021 | 45 | 13 | 1 | 2 | |
| 2022 | 89 | 13 | 3 | 1 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2023 | 214 | 20 | 0 | 0 | |
| 2024 | 298 | 14 | 0 | 0 | |
| 2025 | 364 | 8 | 0 | 0 | |
| 2026 | 154 | 10 | 0 | 0 |
Marcus Armstrong is linked with 34 circuits in the database. The most frequent one is Silverstone.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Yas Marina | 7 | 1 | 4 |
| Spielberg | 1 | 1 | 7 |
| Sakhir | 4 | 2 | 9 |
| Spa-Francorchamps | 1 | 1 | 4 |
| Silverstone | 2 | 2 | 10 |
| Hungaroring | 1 | 1 | 5 |
| Indianapolis | 5 | 7 | 8 |
| Monza | 10 | 3 | 7 |
| Imola | 1 | 2 | 2 |
| Zandvoort | 1 | 2 | 2 |
| Sochi | 2 | 8 | 5 |
| Phoenix | 5 | 13 | 1 |
| Detroit | 3 | 9 | 3 |
| Long Beach | 8 | 7 | 4 |
| Mugello | 9 | 4 | 2 |
| Milwaukee | 10 | 3 | 3 |
| Monte Carlo | 3 | 1 | 5 |
| Mid-Ohio | 7 | 8 | 3 |
| Elkhart Lake | 5 | 3 | 3 |
| Laguna Seca | 8 | 10 | 3 |
| Portland | 5 | 7 | 3 |
| Toronto | 5 | 3 | 3 |
| St Louis | 8 | 6 | 2 |
| Nashville | 7 | 13 | 2 |
| St Petersburg | 11 | 4 | 4 |
| Iowa | 3 | 9 | 4 |
| Barber | 6 | 4 | 4 |
| Catalunya | 5 | 6 | 5 |
| Baku | 4 | 4 | 5 |
| Paul Ricard | 6 | 3 | 3 |
| Nashville-Nissan Stadium | 13 | 16 | 1 |
| Jeddah | 1 | 2 | 4 |
| The Thermal Club | 7 | 7 | 1 |
| Arlington | 10 | 6 | 1 |
The wins list starts with 2019 Hungaroring F3 and currently ends with 2022 Zandvoort F2 Race 1, giving a quick path into the race pages behind the totals.
| Year | Team | Race |
|---|---|---|
| 2019 | Prema Racing | Hungaroring F3 |
| 2019 | Prema Racing | Spa F3 |
| 2021 | DAMS | Jeddah F2 |
| 2022 | HiTech GP | Imola F2 |
| 2022 | HiTech GP | Spielberg F2 |
| 2022 | HiTech GP | Zandvoort F2 |
These links add context around Marcus Armstrong: close competitors, drivers from the same country, shared race entries and the debut race field.
Marcus Armstrong is connected with 7 teams. The most frequent team in the results is Chip Ganassi Racing Team.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Chip Ganassi Racing Team | 3 | 3 | 29 |
| Meyer Shank Racing | 3 | 3 | 17 |
| DAMS | 1 | 1 | 21 |
| ART Grand Prix | 2 | 2 | 24 |
| Prema Racing | 1 | 1 | 8 |
| HiTech GP | 1 | 1 | 26 |
| Meyer Shank Racing with Curb-Agajanian | 5 | 4 | 7 |
Marcus Armstrong is linked with 3 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.