Kimi Raikkonen is race driver from Finland.
Born 17th October 1979, 43 years old.
Champion of Formula 1.
During the performances, he earned 1873 points.
First race: 2001 Australia Grand Prix
First win: 2003 Malaysia Grand Prix
Last win: 2018 USA Grand Prix
Last race: 2021 Abu Dhabi Grand Prix
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2001 | ![]() |
9.00 | 10 | 0 | 0 |
2002 | ![]() |
24.00 | 6 | 0 | 0 |
2003 | ![]() |
91.00 | 2 | 1 | 2 |
2004 | ![]() |
45.00 | 7 | 1 | 1 |
2005 | ![]() |
112.00 | 2 | 7 | 6 |
2006 | ![]() |
65.00 | 5 | 0 | 3 |
2007 | ![]() |
110.00 | 1 | 6 | 3 |
2008 | ![]() |
75.00 | 3 | 2 | 2 |
2009 | ![]() |
48.00 | 6 | 1 | 0 |
2012 | ![]() |
207.00 | 3 | 1 | 0 |
2013 | ![]() |
183.00 | 5 | 1 | 0 |
2014 | ![]() |
55.00 | 12 | 0 | 0 |
2015 | ![]() |
150.00 | 4 | 0 | 0 |
2016 | ![]() |
186.00 | 6 | 0 | 0 |
2017 | ![]() |
205.00 | 4 | 0 | 1 |
2018 | ![]() |
251.00 | 3 | 1 | 1 |
2019 | ![]() |
43.00 | 12 | 0 | 0 |
2020 | 4.00 | 16 | 0 | 0 | |
2021 | 10.00 | 16 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 1 | 3 | 11 |
Melbourne | 1 | 1 | 17 |
Spielberg | 2 | 2 | 13 |
Bakou | 2 | 3 | 5 |
Sakhir | 2 | 2 | 17 |
Spa-Francorchamps | 1 | 1 | 17 |
Interlagos | 1 | 2 | 17 |
Silverstone | 1 | 1 | 20 |
Montréal | 1 | 3 | 16 |
Shanghai | 1 | 2 | 14 |
Valencia | 2 | 4 | 3 |
Nürburgring | 2 | 1 | 10 |
Le Castellet | 3 | 6 | 3 |
Magny-Cours | 1 | 1 | 8 |
Hockenheim | 3 | 1 | 12 |
Hungaroring | 1 | 1 | 19 |
New Delhi | 7 | 6 | 2 |
Indianapolis | 2 | 1 | 7 |
Monza | 2 | 1 | 18 |
Imola | 2 | 1 | 8 |
Suzuka | 1 | 3 | 15 |
Fuji | 3 | 2 | 2 |
Kuala Lumpur | 1 | 2 | 15 |
Mexico City | 3 | 5 | 6 |
Monaco | 1 | 1 | 18 |
Zandvoort | 1 | ||
Sochi | 3 | 2 | 8 |
Singapour | 3 | 3 | 10 |
Yeongam | 2 | 5 | 2 |
Barcelone | 1 | 1 | 19 |
Istanbul | 1 | 1 | 7 |
Austin | 1 | 3 | 8 |
Mugello | 9 | 13 | 1 |
Portimão | 11 | 15 | 2 |
Djeddah | 15 | 12 | 1 |
Losail | 14 | 16 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
McLaren | 1 | 1 | 88 |
Ferrari | 1 | 1 | 152 |
Sauber | 4 | 7 | 17 |
Lotus | 1 | 2 | 37 |
Alfa Romeo | 4 | 5 | 59 |
Petronas 01A V10 3.0
Best Race Position: 4
Best position in qualification: 7
Total Races: 17
Mercedes FO 110M V10 3.0
Best Race Position: 2
Best position in qualification: 2
Total Races: 17
Mercedes FO 110P V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Mercedes FO 110Q V10 3.0
Best Race Position: 5
Best position in qualification: 4
Total Races: 9
Mercedes FO 110Q V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 9
Mercedes FO 110R V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 19
Mercedes FO 108S V8 2.4
Best Race Position: 2
Best position in qualification: 1
Total Races: 18
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 18
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 2
Total Races: 17
Renault RS27-2012 V8 2.4
Best Race Position: 1
Best position in qualification: 4
Total Races: 20
Renault RS27-2013 V8 2.4
Best Race Position: 1
Best position in qualification: 2
Total Races: 17
Ferrari 059/3 V6 t h 1.6
Best Race Position: 4
Best position in qualification: 6
Total Races: 19
Ferrari 059/4 V6 t h 1.6
Best Race Position: 2
Best position in qualification: 2
Total Races: 19
Ferrari 059/5 V6 t h 1.6
Best Race Position: 2
Best position in qualification: 3
Total Races: 21
Ferrari 062 V6 t h 1.6
Best Race Position: 2
Best position in qualification: 1
Total Races: 20
Ferrari 062 EVO V6 t h 1.6
Best Race Position: 1
Best position in qualification: 1
Total Races: 21
Ferrari 064 V6 t h 1.6
Best Race Position: 4
Best position in qualification: 5
Total Races: 21
Ferrari 065 V6 t h 1.6
Best Race Position: 9
Best position in qualification: 8
Total Races: 17
Ferrari 066 V6 t h 1.6
Best Race Position: 8
Best position in qualification: 12
Total Races: 21