Johnny Mantz is race driver from United States.
Born 18th September 1918, dead 25th October 1972 at age 54.
Participant of AAA National Motor Car Championship.
Participant of Indy 500.
Participant of NASCAR.
Participant of Formula 1.
During the performances, he earned 3277 points.
First race: 1948 Indianapolis 500
First win: 1948 Milwaukee 100
Last win: 1950 Darlington NASCAR
Last race: 1955 Willow Springs NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1948 | 290 | 18 | 1 | 1 | |
1949 | 660 | 9 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1950 | 1282 | 6 | 1 | 0 | |
1951 | 725 | 21 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1952 | 20 | 48 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1953 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1953 | 0 | 62 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1955 | 0 | 116 | 0 | 0 | |
1956 | 0 | 98 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 7 | 8 | 3 |
Syracuse | 11 | 7 | 1 |
Michigan Fairgrounds | 3 | 15 | 1 |
Langhorne | 13 | 5 | 1 |
Springfield | 8 | 4 | 3 |
Milwaukee | 1 | 1 | 5 |
Pikes Peak | 11 | 17 | 1 |
Arlington Downs | 3 | 7 | 1 |
Du Quoin | 16 | 6 | 1 |
Trenton | 12 | 7 | 1 |
Del Mar | 8 | 11 | 1 |
Darlington | 1 | 35 | 2 |
Las Vegas Park | 7 | 6 | 1 |
Arizona State Fairgrounds | 29 | 1 | |
Daytona Beach | 9 | 16 | 1 |
Occoneechee Speedway | 10 | 1 | |
Dayton | 12 | 1 | |
Carrell Speedway | 2 | 6 | 2 |
Memphis-Arkansas | 29 | 21 | 1 |
Willow Springs | 3 | 5 | 1 |
Year | Team | Race |
---|---|---|
1948 | JC Agajanian | Milwaukee 100 |
1950 | Hubert Westmoreland | Darlington NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Kurtis Kraft | 17 | 1 | |
JC Agajanian | 1 | 1 | 16 |
Bruce Johnstone | 11 | 17 | 1 |
Hubert Westmoreland | 1 | 43 | 1 |
Bill Stroppe | 3 | 5 | 2 |
Buddy Elliott | 10 | 2 | |
Johnny Mantz | 2 | 6 | 6 |
Pete DePaolo | 29 | 21 | 1 |
Offenhauser L4 4.5
Best Race Position: 1
Best position in qualification: 1
Total Races: 12
Offenhauser L4 4.5
Best Race Position: 8
Best position in qualification: 6
Total Races: 4
Plymouth
Best Race Position: 1
Best position in qualification: 43
Total Races: 1
Offenhauser
Best Race Position: 11
Best position in qualification: 17
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 17
Best position in qualification:
Total Races: 1