Johnny Herbert is race driver from United Kingdom.
Born 25th June 1964, 58 years old.
Participant of F3000.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
Participant of IRL.
Participant of Indy 500.
During the performances, he earned 111 points.
First race: 1988 Jerez F3000
First win: 1988 Jerez F3000
Last win: 1999 Europe Grand Prix
Last race: 2007 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1988 | 13 | 8 | 1 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1989 | 5.00 | 14 | 0 | 0 | |
1990 | 0 | - | 0 | 0 | |
1991 | 0 | - | 0 | 0 | |
1992 | 2.00 | 15 | 0 | 0 | |
1993 | 11.00 | 9 | 0 | 0 | |
1994 | 0 | - | 0 | 0 | |
1995 | ![]() |
45.00 | 4 | 2 | 0 |
1996 | 4.00 | 14 | 0 | 0 | |
1997 | 15.00 | 10 | 0 | 0 | |
1998 | 1.00 | 15 | 0 | 0 | |
1999 | ![]() |
15.00 | 8 | 1 | 0 |
2000 | ![]() |
0.00 | 17 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2002 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 4 | 8 | 4 |
Melbourne | 6 | 5 | 5 |
Adelaïde | 11 | 7 | 6 |
Spielberg | 7 | 6 | 4 |
Spa-Francorchamps | 4 | 4 | 11 |
Interlagos | 4 | 4 | 9 |
Jacarepagua | 4 | 10 | 1 |
Silverstone | 1 | 5 | 11 |
Brands Hatch | 1 | 1 | |
Montréal | 5 | 6 | 11 |
Nürburgring | 1 | 7 | 6 |
Jerez de la Frontera | 8 | 7 | 2 |
Donington | 4 | 11 | 1 |
Magny-Cours | 6 | 9 | 10 |
Le Mans | 1 | 1 | 8 |
Hockenheim | 4 | 8 | 9 |
Hungaroring | 3 | 8 | 9 |
Indianapolis | 11 | 19 | 2 |
Monza | 1 | 4 | 10 |
Imola | 7 | 7 | 10 |
Suzuka | 3 | 5 | 11 |
Kuala Lumpur | 4 | 5 | 2 |
Mexico City | 7 | 12 | 3 |
Monaco | 3 | 7 | 10 |
Aïda | 6 | 7 | 2 |
Estoril | 7 | 6 | 7 |
Kyalami | 6 | 11 | 2 |
Barcelone | 2 | 7 | 9 |
Phoenix | 5 | 25 | 1 |
Jerez | 1 | 1 | 1 |
Enna-Pergusa | 4 | 1 | |
Vallelunga | 4 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Sauber | 3 | 5 | 49 |
Lotus | 4 | 4 | 55 |
Benetton | 1 | 4 | 25 |
Stewart | 1 | 5 | 16 |
Tyrrell | 16 | 2 | |
Ligier | 8 | 7 | 1 |
Jaguar | 7 | 8 | 17 |
Duesenberg Racing | 1 | ||
Eddie Jordan Racing | 1 | 1 | 2 |
Q8 Team Ford (Jordan) | 3 | 1 | 4 |
Aston Martin Racing | 9 | 34 | 1 |
Team Bentley | 2 | 2 | 1 |
Mazdaspeed Co Ltd. | 22 | 1 | |
Mazdaspeed | 1 | 7 | 2 |
Audi Sport North America | 2 | 1 | 1 |
Champion Racing | 3 | 1 | |
Audi Sport UK Team Veloqx | 2 | 1 | 1 |
Ford Cosworth DFR V8 3.5
Best Race Position: 4
Best position in qualification: 10
Total Races: 6
Ford Cosworth DFR V8 3.5
Best Race Position:
Best position in qualification: 16
Total Races: 2
Lamborghini 3512 V12 3.5
Best Race Position:
Best position in qualification: 15
Total Races: 2
Ford Cosworth HB V8 3.5
Best Race Position: 6
Best position in qualification: 11
Total Races: 4
Ford Cosworth HB V8 3.5
Best Race Position: 6
Best position in qualification: 6
Total Races: 12
Ford Cosworth HB V8 3.5
Best Race Position: 4
Best position in qualification: 7
Total Races: 16
Mugen Honda MF-351HC V10 3.5
Best Race Position: 7
Best position in qualification: 16
Total Races: 4
Mugen Honda MF-351HC V10 3.5
Best Race Position: 7
Best position in qualification: 4
Total Races: 9
Renault RS6 V10 3.5
Best Race Position: 8
Best position in qualification: 7
Total Races: 1
Ford Cosworth EC Zetec-R V8 3.5
Best Race Position:
Best position in qualification: 5
Total Races: 2
Renault RS7 V10 3.0
Best Race Position: 1
Best position in qualification: 4
Total Races: 17
Ford Cosworth JD Zetec-R V10 3.0
Best Race Position: 3
Best position in qualification: 8
Total Races: 16
Petronas SPE-01 V10 3.0
Best Race Position: 3
Best position in qualification: 7
Total Races: 17
Petronas SPE-01D V10 3.0
Best Race Position: 6
Best position in qualification: 5
Total Races: 16
Ford Cosworth CR-1 V10 3.0
Best Race Position: 1
Best position in qualification: 5
Total Races: 16
Ford Cosworth CR-2 V10 3.0
Best Race Position: 7
Best position in qualification: 8
Total Races: 17
Aston Martin
Best Race Position: 9
Best position in qualification: 34
Total Races: 1