Joe Fields is race driver from United States.
Participant of NASCAR.
During the performances, he earned 676 points.
First race: 1979 Richmond NASCAR
Last race: 1986 Dover Downs NASCAR
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Dover Downs | 14 | 24 | 5 |
| Richmond | 15 | 18 | 7 |
| Martinsville | 16 | 23 | 2 |
| North Wilkesboro | 25 | 25 | 1 |
| North Carolina | 23 | 35 | 1 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Henley Gray | 20 | 28 | 1 |
| Joe Fields | 14 | 18 | 14 |
| Wayne Beahr | 37 | 30 | 1 |
Chevrolet
Best Race Position: 20
Best position in qualification: 28
Total Races: 1
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 28
Best position in qualification: 21
Total Races: 1