Jimmy Reece is race driver from United States.
Born 17th November 1929, dead 22nd September 1958 at age 28.
Participant of Formula 1.
Participant of AAA National Motor Car Championship.
Participant of Indy 500.
Participant of USAC.
During the performances, he earned 4684 points.
First race: 1952 Indianapolis 500
Last race: 1958 Trenton Indycars
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1952 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1952 | 709 | 9 | 0 | 1 | |
| 1953 | 245 | 23 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1954 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1954 | 1000 | 5 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1955 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1955 | 180 | 23 | 0 | 1 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1956 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1956 | 1040 | 5 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1957 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1957 | 550 | 14 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1958 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1958 | 660 | 12 | 0 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 6 | 3 | 6 |
| Phoenix | 11 | 1 | 4 |
| Syracuse | 5 | 5 | 4 |
| Michigan Fairgrounds | 9 | 1 | 2 |
| Langhorne | 2 | 3 | 4 |
| Springfield | 8 | 5 | 4 |
| Milwaukee | 2 | 3 | 14 |
| Lakewood Park | 7 | 16 | 1 |
| Indiana State Fairgrounds | 5 | 3 | 2 |
| Du Quoin | 5 | 13 | 4 |
| Trenton | 5 | 1 | 2 |
| Sacramento | 5 | 5 | 5 |
| Darlington | 2 | 7 | 2 |
| Centennial Park | 10 | 13 | 1 |
| Santa Clara Speedway | 10 | 9 | 1 |
| Indiana State Fair | 7 | 7 | 2 |
| Arizona State Fairgrounds | 3 | 3 | 1 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Watson | 6 | 3 | 1 |
| Lesovsky | 9 | 21 | 1 |
| Kurtis Kraft | 7 | 6 | 2 |
| Pankratz | 17 | 2 | |
| Ray T Brady | 8 | 14 | 2 |
| Ed Walsh | 8 | 7 | 4 |
| Pat Clancy | 9 | 13 | 1 |
| Bruce Bromme | 6 | 1 | 3 |
| Leo Dobry | 13 | 15 | 1 |
| M Peter Wales | 7 | 12 | 2 |
| Lindsey Hopkins Racing | 11 | 18 | 1 |
| H Allen Chapman | 9 | 11 | 3 |
| Emmett J Malloy | 2 | 3 | 9 |
| Hart Fullerton | 7 | 3 | 6 |
| John Zink | 2 | 1 | 14 |
| B&M Malamud | 18 | 5 | 1 |
| Ernest L Ruiz | 3 | 3 | 1 |
| Dunn Engineering | 2 | 13 | 1 |
| Samuel W Traylor III | 14 | 13 | 1 |
| Bignotti-Bowes Racing Associates | 7 | 1 | 2 |
| Dick Holynski | 10 | 16 | 1 |
Offenhauser
Best Race Position: 11
Best position in qualification: 18
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 2
Best position in qualification: 5
Total Races: 5
Offenhauser L4 4.5
Best Race Position: 5
Best position in qualification: 5
Total Races: 7
Offenhauser
Best Race Position: 5
Best position in qualification: 1
Total Races: 12
Offenhauser L4 4.5
Best Race Position: 9
Best position in qualification: 21
Total Races: 1
Offenhauser
Best Race Position: 12
Best position in qualification: 7
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 2
Best position in qualification: 13
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 18
Best position in qualification: 6
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 14
Best position in qualification: 13
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 7
Best position in qualification: 3
Total Races: 5
Offenhauser L4 4.5
Best Race Position: 2
Best position in qualification: 3
Total Races: 2
Offenhauser L4 4.5
Best Race Position: 13
Best position in qualification: 15
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 6
Best position in qualification: 3
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 7
Best position in qualification: 1
Total Races: 2