Jimmy Hensley is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 8021.27 points.
First race: 1972 Martinsville NASCAR
Last race: 1995 Charlotte NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1972 | 215.25 | 99 | 0 | 0 | |
| 1973 | 0 | 103 | 0 | 0 | |
| 1974 | 4.02 | 83 | 0 | 0 | |
| 1975 | 82 | 97 | 0 | 0 | |
| 1976 | 234 | 68 | 0 | 0 | |
| 1977 | 247 | 61 | 0 | 0 | |
| 1981 | 0 | - | 0 | 0 | |
| 1982 | 0 | - | 0 | 0 | |
| 1984 | 0 | - | 0 | 0 | |
| 1986 | 318 | 54 | 0 | 0 | |
| 1988 | 0 | - | 0 | 0 | |
| 1989 | 0 | - | 0 | 0 | |
| 1990 | 70 | 88 | 0 | 0 | |
| 1991 | 488 | 41 | 0 | 0 | |
| 1992 | 2410 | 28 | 0 | 0 | |
| 1993 | 2001 | 32 | 0 | 0 | |
| 1994 | 1394 | 41 | 0 | 0 | |
| 1995 | 558 | 44 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 32 | 24 | 2 |
| Phoenix | 21 | 23 | 2 |
| Watkins Glen | 26 | 32 | 2 |
| Darlington | 13 | 7 | 3 |
| Daytona | 15 | 10 | 6 |
| Atlanta | 8 | 11 | 5 |
| Michigan | 15 | 11 | 6 |
| Dover Downs | 8 | 10 | 4 |
| Sears Point | 30 | 22 | 1 |
| Pocono | 9 | 6 | 6 |
| New Hampshire | 11 | 13 | 3 |
| Charlotte | 11 | 9 | 7 |
| Richmond | 16 | 6 | 8 |
| Martinsville | 5 | 2 | 26 |
| North Wilkesboro | 11 | 13 | 4 |
| Bristol | 6 | 9 | 2 |
| North Carolina | 14 | 23 | 6 |
| Talladega | 9 | 16 | 6 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Petty Enterprises | 34 | 8 | 1 |
| Junie Donlavey | 5 | 4 | 4 |
| Alan Kulwicki | 6 | 6 | 15 |
| Elmo Langley | 16 | 18 | 7 |
| Buddy Arrington | 24 | 10 | 1 |
| Richard Childress | 33 | 33 | 1 |
| Cecil Gordon | 7 | 24 | 1 |
| D.K. Ulrich | 9 | 21 | 3 |
| Russell Large | 19 | 5 | 1 |
| Billy Moyer | 7 | 11 | 5 |
| Jimmy Hensley | 6 | 8 | 1 |
| Jimmy Means | 25 | 34 | 3 |
| Larry McClure | 25 | 17 | 2 |
| Cale Yarborough | 7 | 2 | 22 |
| Dick Moroso | 31 | 23 | 3 |
| Ray DeWitt | 13 | 10 | 15 |
| Sam McMahon | 10 | 18 | 4 |
| Joe Horner | 38 | 11 | 2 |
| Bill Davis | 22 | 20 | 5 |
| Alan Dillard, Jr. | 29 | 19 | 2 |
| Charles Hardy | 12 | 37 | 1 |
Chevrolet
Best Race Position: 33
Best position in qualification: 33
Total Races: 1
Oldsmobile
Best Race Position: 31
Best position in qualification: 23
Total Races: 2
Pontiac Grand Prix (Fifth generation) Gen2
Pontiac
Best Race Position: 10
Best position in qualification: 18
Total Races: 4
Chevrolet
Best Race Position: 25
Best position in qualification: 17
Total Races: 2
Pontiac Grand Prix (Fifth generation) Gen3
Pontiac
Best Race Position: 22
Best position in qualification: 8
Total Races: 6
Chevrolet
Best Race Position: 29
Best position in qualification: 11
Total Races: 4