Jimmie Johnson is race driver from United States.
Born 17th September 1975, 50 years old.
Seven-time
Champion of NASCAR.
Participant of Daytona 500.
Participant of IRL.
Participant of Indy 500.
Participant of Le Mans 24 Hours.
During the performances, he earned 72800 points.
First race: 2001 Charlotte NASCAR
First win: 2002 Fontana NASCAR
Last win: 2017 Dover Downs NASCAR
Last race: 2023 Le Mans 24 Hours
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2001 | 210 | 52 | 0 | 0 | |
| 2002 | 4600 | 5 | 3 | 5 | |
| 2003 | 4932 | 2 | 3 | 2 | |
| 2004 | 6498 | 2 | 8 | 3 | |
| 2005 | 6406 | 5 | 4 | 2 | |
| 2006 | 6475 | 1 | 5 | 1 | |
| 2007 | 6723 | 1 | 10 | 4 | |
| 2008 | 6684 | 1 | 7 | 11 | |
| 2009 | 6652 | 1 | 7 | 5 | |
| 2010 | 6622 | 1 | 6 | 3 | |
| 2011 | 2304 | 6 | 2 | 1 | |
| 2012 | 2360 | 3 | 5 | 4 | |
| 2013 | 2419 | 1 | 6 | 4 | |
| 2014 | 2274 | 11 | 4 | 1 | |
| 2015 | 2315 | 10 | 5 | 2 | |
| 2016 | 5040 | 1 | 5 | 1 | |
| 2017 | -2 | 10 | 3 | 0 | |
| 2018 | -2 | 14 | 0 | 0 | |
| 2019 | -4 | 18 | 0 | 1 | |
| 2020 | -4 | 18 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2021 | 108 | 26 | 0 | 0 | |
| 2022 | 178 | 22 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Le Mans | 39 | 39 | 1 |
| Indianapolis | 1 | 1 | 23 |
| Phoenix | 1 | 1 | 35 |
| Watkins Glen | 3 | 1 | 18 |
| Long Beach | 17 | 25 | 2 |
| Darlington | 1 | 2 | 24 |
| Daytona | 1 | 1 | 39 |
| Atlanta | 1 | 1 | 29 |
| Michigan | 1 | 1 | 38 |
| Dover Downs | 1 | 1 | 38 |
| Sears Point | 1 | 2 | 18 |
| Pocono | 1 | 1 | 38 |
| Mid-Ohio | 16 | 25 | 2 |
| Elkhart Lake | 22 | 23 | 2 |
| Laguna Seca | 17 | 25 | 1 |
| Portland | 20 | 22 | 1 |
| Toronto | 21 | 21 | 1 |
| Belle Isle | 21 | 22 | 3 |
| New Hampshire | 1 | 1 | 35 |
| Homestead | 1 | 1 | 20 |
| Las Vegas Speedway | 1 | 3 | 22 |
| Texas Motor Speedway | 1 | 1 | 36 |
| Charlotte | 1 | 1 | 40 |
| California Speedway | 1 | 1 | 26 |
| Kentucky | 3 | 1 | 10 |
| Richmond | 1 | 1 | 37 |
| Kansas City | 1 | 1 | 29 |
| Chicagoland | 2 | 1 | 18 |
| St Petersburg | 22 | 23 | 2 |
| Iowa | 5 | 5 | 2 |
| Barber | 19 | 21 | 2 |
| Martinsville | 1 | 1 | 38 |
| Bristol | 1 | 1 | 38 |
| North Carolina | 2 | 11 | 5 |
| Talladega | 1 | 1 | 38 |
| Nashville-Nissan Stadium | 18 | 25 | 2 |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Chip Ganassi Racing Team | 5 | 5 | 26 |
| Hendrick Motorsports | 1 | 1 | 84 |
| Rick Hendrick | 2 | 1 | 603 |
Chevrolet
Best Race Position: 25
Best position in qualification: 15
Total Races: 3
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 33
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 180
Chevrolet
Best Race Position: 39
Best position in qualification: 39
Total Races: 1