Jim Delaney is race driver from United States.
Born 18th December 1928, dead 5th April 1991 at age 62.
Participant of NASCAR.
During the performances, he earned 258.5 points.
First race: 1949 Langhorne NASCAR
Last race: 1957 Daytona NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Langhorne | 40 | 43 | 1 |
Darlington | 53 | 72 | 1 |
Daytona Beach | 20 | 34 | 1 |
Occoneechee Speedway | 8 | 12 | 1 |
Canfield | 16 | 3 | 1 |
Vernon | 14 | 1 | |
Dayton | 18 | 1 | |
Monroe County | 24 | 1 | |
Morristown | 5 | 1 | |
Greenville-Pickens | 14 | 1 | |
Thompson Speedway | 10 | 34 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Tom Harbison | 20 | 34 | 1 |
Bob Osiecki | 5 | 3 | 7 |
Plymouth
Best Race Position: 8
Best position in qualification: 12
Total Races: 3