Jean Alesi is race driver from France.
Born 11th June 1964, 60 years old.
Champion of F3000.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Participant of DTM.
Participant of IRL.
Participant of Indy 500.
During the performances, he earned 426 points.
First race: 1988 Jerez F3000
First win: 1989 Pau Grand Prix
Last win: 2005 Hockenheim DTM
Last race: 2012 Indianapolis 500
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1988 | 11 | 10 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1989 | ![]() |
8.00 | 9 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1989 | ![]() |
39 | 1 | 3 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1990 | ![]() |
13.00 | 9 | 0 | 0 |
1991 | ![]() |
21.00 | 7 | 0 | 0 |
1992 | 18.00 | 7 | 0 | 0 | |
1993 | ![]() |
16.00 | 6 | 0 | 0 |
1994 | 24.00 | 5 | 0 | 1 | |
1995 | 42.00 | 5 | 1 | 0 | |
1996 | 47.00 | 4 | 0 | 0 | |
1997 | ![]() |
36.00 | 4 | 0 | 1 |
1998 | ![]() |
9.00 | 11 | 0 | 0 |
1999 | ![]() |
2.00 | 15 | 0 | 0 |
2000 | ![]() |
0.00 | 22 | 0 | 0 |
2001 | ![]() |
5.00 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2002 | 24 | 5 | 1 | 1 | |
2003 | 42 | 5 | 2 | 0 | |
2004 | 19 | 7 | 0 | 2 | |
2005 | 22 | 7 | 1 | 0 | |
2006 | 15 | 9 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2012 | 13 | 33 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 2 | 4 | 4 |
Melbourne | 9 | 6 | 6 |
Adelaïde | 4 | 5 | 7 |
Spielberg | 3 | 2 | 7 |
Spa-Francorchamps | 1 | 2 | 14 |
Zolder | 9 | 5 | 2 |
Interlagos | 2 | 3 | 12 |
Silverstone | 2 | 4 | 15 |
Brands Hatch | 2 | 3 | 3 |
Montréal | 1 | 2 | 12 |
Nürburgring | 2 | 4 | 13 |
Jerez de la Frontera | 4 | 4 | 4 |
Donington | 9 | 1 | |
Le Castellet | 4 | 13 | 2 |
Magny-Cours | 3 | 2 | 11 |
Dijon-Prenois | 5 | 9 | 1 |
Le Mans | 16 | 22 | 2 |
Hockenheim | 1 | 1 | 23 |
Hungaroring | 3 | 5 | 13 |
Indianapolis | 7 | 9 | 3 |
Monza | 2 | 1 | 14 |
Imola | 2 | 5 | 11 |
Suzuka | 3 | 2 | 13 |
Kuala Lumpur | 7 | 13 | 3 |
Mexico City | 7 | 4 | 3 |
Monaco | 2 | 3 | 12 |
Zandvoort | 5 | 11 | 5 |
Aïda | 5 | 4 | 1 |
Estoril | 3 | 3 | 8 |
Kyalami | 5 | 2 | |
Barcelone | 2 | 2 | 11 |
Phoenix | 2 | 4 | 2 |
Lausitzring | 5 | 3 | 6 |
Catalunya | 14 | 11 | 1 |
Istanbul Park | 7 | 8 | 1 |
Jerez | 5 | 6 | 2 |
Pau | 1 | 3 | 2 |
Enna-Pergusa | 6 | 1 | 2 |
Vallelunga | 9 | 18 | 2 |
Norisring | 4 | 1 | 5 |
Donington Park | 1 | 1 | 2 |
Birmingham | 1 | 1 | 2 |
Le Mans-Bugatti | 6 | 3 | 3 |
Oschersleben | 8 | 12 | 3 |
Brno | 8 | 11 | 2 |
Adria | 3 | 2 | 2 |
Sachsenring | 16 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ferrari | 1 | 1 | 79 |
Sauber | 3 | 2 | 32 |
Benetton | 2 | 1 | 33 |
Jordan | 6 | 9 | 5 |
Prost | 5 | 7 | 29 |
Tyrrell | 2 | 3 | 24 |
Fan Force United | 33 | 33 | 1 |
ORECA | 2 | 3 | 11 |
Eddie Jordan Racing | 1 | 1 | 9 |
AMG Mercedes | 1 | 1 | 31 |
HWA AMG | 1 | 1 | 10 |
Persson Motorsport | 4 | 4 | 10 |
Team Schuppan | 22 | 1 | |
AF Corse SRL | 16 | 38 | 1 |
Ford Cosworth DFR V8 3.5
Best Race Position: 2
Best position in qualification: 4
Total Races: 10
Ford Cosworth DFR V8 3.5
Best Race Position: 2
Best position in qualification: 3
Total Races: 14
Ferrari 037 V12 3.5
Best Race Position: 3
Best position in qualification: 4
Total Races: 6
Ferrari 037 V12 3.5
Best Race Position: 3
Best position in qualification: 5
Total Races: 10
Ferrari 040 V12 3.5
Best Race Position: 3
Best position in qualification: 4
Total Races: 11
Ferrari 040 V12 3.5
Best Race Position: 4
Best position in qualification: 3
Total Races: 5
Ferrari 041 V12 3.5
Best Race Position: 2
Best position in qualification: 3
Total Races: 16
Ferrari 043 V12 3.5
Best Race Position: 3
Best position in qualification: 2
Total Races: 4
Ferrari 043 V12 3.5
Best Race Position: 2
Best position in qualification: 1
Total Races: 10
Ferrari 044/1 V12 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 17
Renault RS8 V10 3.0
Best Race Position: 2
Best position in qualification: 3
Total Races: 16
Renault RS9 V10 3.0
Best Race Position: 2
Best position in qualification: 1
Total Races: 13
Renault RS9B V10 3.0
Best Race Position: 2
Best position in qualification: 7
Total Races: 4
Petronas SPE-01D V10 3.0
Best Race Position: 3
Best position in qualification: 2
Total Races: 16
Petronas SPE-03A V10 3.0
Best Race Position: 6
Best position in qualification: 2
Total Races: 16
Peugeot A20 V10 3.0
Best Race Position: 9
Best position in qualification: 7
Total Races: 17
Acer 01A V10 3.0
Best Race Position: 5
Best position in qualification: 11
Total Races: 12
Honda RA001E V10 3.0
Best Race Position: 6
Best position in qualification: 9
Total Races: 5
Mercedes-Benz CLK-DTM AMG 2002
Mercedes
Best Race Position: 1
Best position in qualification: 1
Total Races: 10
Mercedes-Benz CLK-DTM AMG 2003
Mercedes
Best Race Position: 1
Best position in qualification: 2
Total Races: 10
Mercedes-Benz C-Klasse DTM AMG 2004
Mercedes
Best Race Position: 3
Best position in qualification: 1
Total Races: 10
Mercedes-Benz C-Klasse DTM AMG 2005
Mercedes
Best Race Position: 1
Best position in qualification: 4
Total Races: 21