James Hylton is race driver from United States.
Born 26th August 1934, dead 28th April 2018 at age 83.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 125727.405 points.
First race: 1964 Manassas NASCAR
First win: 1969 Martinsville NASCAR
Last win: 1972 Talladega NASCAR
Last race: 1993 Darlington NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1964 | 0 | - | 0 | 0 | |
1966 | 33688 | 2 | 0 | 1 | |
1967 | 36444 | 2 | 0 | 1 | |
1968 | 2719 | 7 | 0 | 0 | |
1969 | 3750 | 3 | 1 | 1 | |
1970 | 3788 | 3 | 1 | 1 | |
1971 | 4071 | 2 | 0 | 1 | |
1972 | 8158.7 | 3 | 1 | 1 | |
1973 | 6972.75 | 4 | 0 | 0 | |
1974 | 924.955 | 11 | 0 | 0 | |
1975 | 3914 | 3 | 0 | 0 | |
1976 | 3380 | 13 | 0 | 0 | |
1977 | 3476 | 7 | 0 | 0 | |
1978 | 1965 | 26 | 0 | 0 | |
1979 | 3405 | 14 | 0 | 0 | |
1980 | 3449 | 13 | 0 | 0 | |
1981 | 2753 | 19 | 0 | 0 | |
1982 | 1514 | 28 | 0 | 0 | |
1983 | 0 | - | 0 | 0 | |
1985 | 0 | - | 0 | 0 | |
1986 | 386 | 46 | 0 | 0 | |
1987 | 101 | 81 | 0 | 0 | |
1989 | 92 | 74 | 0 | 0 | |
1990 | 0 | 106 | 0 | 0 | |
1991 | 196 | 54 | 0 | 0 | |
1992 | 476 | 42 | 0 | 0 | |
1993 | 104 | 64 | 0 | 0 |
Year | Team | Race |
---|---|---|
1969 | Petty Enterprises | Martinsville NASCAR |
1970 | Hylton Engineering | Richmond NASCAR |
1972 | Hylton Engineering | Talladega NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Petty Enterprises | 1 | 1 | 1 |
Cotton Owens | 5 | 3 | 1 |
Bondy Long | 14 | 7 | 3 |
Hylton Engineering | 1 | 1 | 2 |
Tom Friedkin | 26 | 12 | 1 |
Bud Hartje | 2 | 1 | 87 |
Henley Gray | 21 | 32 | 1 |
Don Robertson | 11 | 21 | 2 |
James Hylton | 2 | 1 | 501 |
Ervin Pruitt | 6 | 8 | 1 |
Doc Faustina | 29 | 20 | 1 |
Al Rudd | 41 | 22 | 1 |
Ford Galaxie (Third generation)
Ford
Best Race Position: 4
Best position in qualification: 9
Total Races: 3
Oldsmobile
Best Race Position: 10
Best position in qualification: 24
Total Races: 2
Oldsmobile
Best Race Position: 14
Best position in qualification: 21
Total Races: 3
Chevrolet
Best Race Position: 6
Best position in qualification: 14
Total Races: 27
Oldsmobile
Best Race Position: 14
Best position in qualification: 26
Total Races: 4
Chevrolet
Best Race Position: 7
Best position in qualification: 14
Total Races: 27
Chevrolet
Best Race Position: 11
Best position in qualification: 17
Total Races: 2
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 12
Best position in qualification: 15
Total Races: 32
Chevrolet
Best Race Position: 16
Best position in qualification: 24
Total Races: 3
Chevrolet
Best Race Position: 21
Best position in qualification: 23
Total Races: 2
Chevrolet
Best Race Position: 26
Best position in qualification: 22
Total Races: 1
Chevrolet
Best Race Position: 22
Best position in qualification: 25
Total Races: 4
Chevrolet
Best Race Position: 37
Best position in qualification: 41
Total Races: 2
Chevrolet
Best Race Position: 37
Best position in qualification: 35
Total Races: 1
Pontiac Grand Prix (Fifth generation) Gen3
Pontiac
Best Race Position: 25
Best position in qualification: 36
Total Races: 10