Jacques Villeneuve is race driver from Canada.
Born 9th April 1971, 53 years old.
Champion of CART.
Participant of Indy 500.
Participant of F3000.
Champion of Formula 1.
Participant of Le Mans 24 Hours.
Participant of NASCAR.
Participant of IRL.
Participant of Daytona 500.
During the performances, he earned 887 points.
First race: 1982 Phoenix Champ Cars
First win: 1985 Road America Champ Cars
Last win: 1997 Luxembourg Grand Prix
Last race: 2022 Daytona 500
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1982 | 1 | 44 | 0 | 0 | |
1984 | 30 | 15 | 0 | 1 | |
1985 | 54 | 8 | 1 | 0 | |
1986 | 38 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1987 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1992 | 0 | - | 0 | 0 | |
1994 | 94 | 6 | 1 | 0 | |
1995 | 172 | 1 | 4 | 6 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1996 | 78.00 | 2 | 4 | 3 | |
1997 | 81.00 | 1 | 7 | 10 | |
1998 | 21.00 | 5 | 0 | 0 | |
1999 | ![]() |
0 | - | 0 | 0 |
2000 | ![]() |
17.00 | 7 | 0 | 0 |
2001 | ![]() |
12.00 | 7 | 0 | 0 |
2002 | ![]() |
4.00 | 12 | 0 | 0 |
2003 | ![]() |
6.00 | 16 | 0 | 0 |
2004 | ![]() |
0.00 | 21 | 0 | 0 |
2005 | ![]() |
9.00 | 14 | 0 | 0 |
2006 | ![]() |
7.00 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2007 | 140 | 60 | 0 | 0 | |
2010 | 76 | 69 | 0 | 0 | |
2013 | 3 | 51 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2014 | 29 | 30 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2022 | 15 | 36 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 1 | 1 | 3 |
Melbourne | 2 | 1 | 10 |
Spielberg | 1 | 1 | 7 |
Sakhir | 11 | 11 | 2 |
Spa-Francorchamps | 2 | 1 | 9 |
Interlagos | 1 | 1 | 10 |
Silverstone | 1 | 1 | 10 |
Montréal | 2 | 2 | 10 |
Shanghai | 10 | 13 | 2 |
Nürburgring | 1 | 2 | 10 |
Jerez de la Frontera | 3 | 1 | 1 |
Magny-Cours | 2 | 4 | 10 |
Le Mans | 2 | 34 | 2 |
Hockenheim | 3 | 3 | 10 |
Hungaroring | 1 | 2 | 9 |
Indianapolis | 1 | 4 | 12 |
Monza | 5 | 2 | 9 |
Imola | 4 | 1 | 10 |
Suzuka | 6 | 1 | 9 |
Caesars Palace | 15 | 13 | 1 |
Kuala Lumpur | 5 | 6 | 7 |
Monaco | 4 | 3 | 10 |
Estoril | 1 | 2 | 1 |
Barcelone | 1 | 1 | 10 |
Istanbul | 11 | 17 | 1 |
Phoenix | 5 | 1 | 8 |
Long Beach | 6 | 7 | 5 |
Milwaukee | 6 | 4 | 4 |
Daytona | 22 | 40 | 1 |
Nazareth | 2 | 3 | 2 |
Michigan | 10 | 4 | 2 |
Sears Point | 41 | 22 | 1 |
Mid-Ohio | 3 | 1 | 4 |
Cleveland | 1 | 2 | 6 |
Elkhart Lake | 1 | 1 | 5 |
Laguna Seca | 3 | 1 | 5 |
Portland | 5 | 1 | 5 |
Meadowlands | 5 | 14 | 3 |
Sanair | 8 | 8 | 3 |
Tamiami Park | 6 | 12 | 2 |
Toronto | 3 | 1 | 3 |
Vancouver | 12 | 1 | 2 |
Surfers Paradise | 17 | 2 | 2 |
Belle Isle | 7 | 7 | 2 |
New Hampshire | 4 | 11 | 2 |
Bicentennial Park | 1 | 8 | 1 |
Talladega | 21 | 6 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Sauber | 4 | 4 | 19 |
Williams | 1 | 1 | 49 |
Renault | 10 | 9 | 3 |
BMW Sauber | 6 | 6 | 12 |
BAR | 3 | 4 | 82 |
Metametrix | 14 | 24 | 1 |
Arciero Racing | 22 | 20 | 2 |
Canadian Tire Racing | 1 | 1 | 21 |
Hemelgarn Racing | 5 | 7 | 13 |
Genoa Racing | 31 | 1 | |
Forsythe-Green Racing | 1 | 2 | 16 |
Team Green | 1 | 1 | 17 |
Schmidt Peterson Hamilton Motorsports | 14 | 27 | 1 |
James Finch | 41 | 22 | 1 |
Bill Davis | 21 | 6 | 2 |
Todd Braun | 29 | 43 | 1 |
Team Hezeberg | 22 | 40 | 1 |
Team Peugeot Total | 2 | 34 | 2 |
Renault RS8 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Renault RS9 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 13
Renault RS9B V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 4
Mecachrome GC37-01 V10 3.0
Best Race Position: 3
Best position in qualification: 2
Total Races: 16
Supertec FB01 V10 3.0
Best Race Position: 8
Best position in qualification: 5
Total Races: 16
Honda RA000E V10 3.0
Best Race Position: 4
Best position in qualification: 4
Total Races: 17
Honda RA001E V10 3.0
Best Race Position: 3
Best position in qualification: 6
Total Races: 17
Honda RA002E V10 3.0
Best Race Position: 4
Best position in qualification: 7
Total Races: 17
Honda RA003E V10 3.0
Best Race Position: 6
Best position in qualification: 6
Total Races: 15
Renault RS24 V10 3.0
Best Race Position: 10
Best position in qualification: 9
Total Races: 3
Petronas 05A V10 3.0
Best Race Position: 4
Best position in qualification: 4
Total Races: 19
BMW P86 V8 2.4
Best Race Position: 6
Best position in qualification: 6
Total Races: 12
Toyota
Best Race Position: 29
Best position in qualification: 43
Total Races: 1
Chevrolet
Best Race Position: 41
Best position in qualification: 22
Total Races: 1