Jacques Laffite is race driver from France.
Born 21st November 1943, 80 years old.
Participant of Le Mans 24 Hours.
Champion of Formula 2.
Participant of Formula 1.
Participant of DTM.
During the performances, he earned 550 points.
First race: 1972 Le Mans 24 Hours
First win: 1974 Salzburgring F2
Last win: 1990 Nurburgring DTM
Last race: 1996 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 31 | 3 | 1 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 6.00 | 12 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 60 | 1 | 6 | 5 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 20.00 | 8 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 18.00 | 10 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | 19.00 | 8 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1979 | 36.00 | 4 | 2 | 4 | |
1980 | 34.00 | 4 | 1 | 1 | |
1981 | 44.00 | 4 | 2 | 1 | |
1982 | 5.00 | 18 | 0 | 0 | |
1983 | 11.00 | 11 | 0 | 0 | |
1984 | 5.00 | 14 | 0 | 0 | |
1985 | 16.00 | 9 | 0 | 0 | |
1986 | 14.00 | 8 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1990 | 107 | 7 | 1 | 1 | |
1991 | 81 | 11 | 0 | 1 | |
1992 | 43 | 13 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 1 | 1 | 6 |
Adelaïde | 2 | 20 | 1 |
Österreichring | 1 | 4 | 12 |
Spa-Francorchamps | 5 | 11 | 3 |
Zolder | 2 | 1 | 16 |
Interlagos | 1 | 1 | 5 |
Jacarepagua | 3 | 5 | 7 |
Silverstone | 3 | 2 | 7 |
Brands Hatch | 10 | 2 | 8 |
Montréal | 1 | 5 | 9 |
Mosport Park | 15 | 9 | 3 |
Nürburgring | 1 | 1 | 22 |
Jerez de la Frontera | 8 | 1 | |
Le Castellet | 3 | 1 | 8 |
Dijon-Prenois | 8 | 5 | 6 |
Rouen-les-Essarts | 4 | 1 | |
Le Mans | 8 | 2 | 9 |
Hockenheim | 1 | 1 | 27 |
Avus | 4 | 4 | 6 |
Monza | 3 | 1 | 11 |
Imola | 7 | 10 | 6 |
Fuji | 5 | 5 | 2 |
Caesars Palace | 6 | 11 | 2 |
Monaco | 2 | 5 | 12 |
Zandvoort | 2 | 2 | 11 |
Estoril | 1 | 2 | 3 |
Kyalami | 2 | 4 | 9 |
Jarama | 2 | 1 | 5 |
Anderstorp | 1 | 7 | 3 |
Detroit | 2 | 6 | 5 |
Dallas | 4 | 25 | 1 |
Watkins Glen | 5 | 4 | 7 |
Long Beach | 4 | 4 | 8 |
Mugello | 1 | 2 | |
Pau | 1 | 1 | 5 |
Thruxton | 1 | 1 | 1 |
Montjuich Park | 16 | 1 | |
Enna-Pergusa | 1 | 5 | 2 |
Vallelunga | 2 | 4 | 2 |
Salzburgring | 1 | 2 | 2 |
Karlskoga | 3 | 2 | 1 |
Norisring | 8 | 7 | 6 |
Nogaro | 2 | 3 | 4 |
Donington Park | 5 | 5 | 2 |
Brno | 13 | 5 | 4 |
Mainz-Finthen | 7 | 3 | 2 |
Wunstorf | 4 | 4 | 6 |
Diepholz | 3 | 1 | 6 |
Singen | 8 | 10 | 2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Williams | 2 | 4 | 43 |
Ligier | 1 | 1 | 132 |
Iso-Marlboro | 15 | 11 | 5 |
Token | 1 | ||
Fred Opert Racing | 2 | 3 | 5 |
BP Racing | 1 | 1 | 10 |
Automobiles Martini | 1 | 1 | 14 |
Willi Kauhsen Racing Team | 9 | 1 | |
Equipe Renault Elf | 2 | 1 | |
Maublanc Racing Services | 11 | 6 | 2 |
Snobeck Racing Service | 3 | 1 | 22 |
MS Racing | 4 | 3 | 24 |
Team Bigazzi | 1 | 1 | 22 |
Grand Touring Cars Inc. | 10 | 9 | 1 |
Automobiles Ligier | 8 | 12 | 3 |
Joest Porsche Racing | 14 | 30 | 1 |
Bigazzi Team SRL | 11 | 6 | 1 |
Porsche Flymo Mobil Alméras | 31 | 1 | |
Société Jacadi | 27 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification:
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 15
Best position in qualification: 11
Total Races: 5
Ford Cosworth DFV V8 3.0
Best Race Position: 11
Best position in qualification: 17
Total Races: 3
Ford Cosworth DFV V8 3.0
Best Race Position: 2
Best position in qualification: 12
Total Races: 9
Matra MS73 V12 3.0
Best Race Position: 2
Best position in qualification: 1
Total Races: 16
Matra MS73 V12 3.0
Best Race Position: 9
Best position in qualification: 5
Total Races: 1
Matra MS76 V12 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 19
Matra MS76 V12 3.0
Best Race Position: 5
Best position in qualification: 14
Total Races: 2
Matra MS78 V12 3.0
Best Race Position: 7
Best position in qualification: 11
Total Races: 1
Matra MS78 V12 3.0
Best Race Position: 3
Best position in qualification: 5
Total Races: 9
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 14
Matra MS81 V12 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Matra MS81 V12 3.0
Best Race Position: 6
Best position in qualification: 13
Total Races: 5
Matra MS81 V12 3.0
Best Race Position: 3
Best position in qualification: 11
Total Races: 8
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 4
Total Races: 14
Honda RA163E V6 t 1.5
Best Race Position: 4
Best position in qualification: 10
Total Races: 10
Honda RA163E V6 t 1.5
Best Race Position: 14
Best position in qualification: 8
Total Races: 7
Renault EF4B V6 t 1.5
Best Race Position: 2
Best position in qualification: 10
Total Races: 15
Renault EF15 V6 t 1.5
Best Race Position: 2
Best position in qualification: 5
Total Races: 9
Mercedes-Benz 190E 2.5-16 Evo II
Benz
Best Race Position: 3
Best position in qualification: 1
Total Races: 46
Porsche
Best Race Position:
Best position in qualification: 31
Total Races: 1