Innes Ireland is race driver from United Kingdom.
Born 12th June 1930, dead 22nd October 1993 at age 63.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Participant of Formula 2.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 50 points.
First race: 1958 Le Mans 24 Hours
First win: 1961 USA Grand Prix
Last win: 1961 USA Grand Prix
Last race: 1967 Daytona 500
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1959 | 5.00 | 14 | 0 | 0 | |
1960 | 18.00 | 4 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1960 | 3 | 9 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1961 | 12.00 | 6 | 1 | 0 | |
1962 | 2.00 | 16 | 0 | 0 | |
1963 | 6.00 | 9 | 0 | 0 | |
1964 | 4.00 | 14 | 0 | 0 | |
1965 | 0 | - | 0 | 0 | |
1966 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1967 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 6 | 2 | 1 |
Zeltweg | 5 | 11 | 1 |
Spa-Francorchamps | 10 | 5 | 6 |
Silverstone | 3 | 5 | 3 |
Brands Hatch | 10 | 10 | 1 |
Aintree | 9 | 3 | 4 |
Nürburgring | 7 | 10 | 4 |
Clermont-Ferrand | 17 | 1 | |
Rouen-les-Essarts | 8 | 2 | |
Le Mans | 6 | 8 | 8 |
Reims | 4 | 4 | 4 |
Avus | 14 | 1 | |
Monza | 4 | 5 | 6 |
Mexico City | 12 | 16 | 4 |
Monaco | 9 | 5 | 5 |
Zandvoort | 2 | 3 | 5 |
Porto | 6 | 7 | 1 |
Monsanto | 16 | 1 | |
East London | 5 | 4 | 1 |
Watkins Glen | 1 | 8 | 6 |
Riverside | 2 | 7 | 1 |
Sebring | 5 | 9 | 1 |
Daytona | 10 | 11 | 2 |
Syracuse, Sicily | 4 | 2 | 1 |
Heysel | 11 | 1 |
Year | Team | Race |
---|---|---|
1961 | Team Lotus | USA Grand Prix |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lotus | 1 | 2 | 40 |
BRM | 17 | 2 | |
BRP | 4 | 7 | 15 |
Team Lotus | 4 | 2 | 5 |
Ecurie Ecosse | 1 | ||
Ray Fox | 10 | 11 | 2 |
Maranello Concessionaires | 6 | 20 | 1 |
Comstock Racing Team/F. R. English Ltd. | 17 | 1 | |
Ford Advanced Vehicles | 10 | 1 | |
David Brown | 8 | 1 | |
UTD Laystall Racing Team | 1 | ||
Team Lotus Engineeering | 1 |
Aston Martin
Best Race Position:
Best position in qualification: 8
Total Races: 1