Hut Stricklin is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 29720 points.
First race: 1987 North Wilkesboro NASCAR
Last race: 2002 Bristol NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1987 | 270 | 59 | 0 | 0 | |
| 1989 | 2705 | 26 | 0 | 0 | |
| 1990 | 2316 | 28 | 0 | 0 | |
| 1991 | 3199 | 16 | 0 | 0 | |
| 1992 | 2689 | 27 | 0 | 0 | |
| 1993 | 2866 | 24 | 0 | 0 | |
| 1994 | 2711 | 26 | 0 | 0 | |
| 1995 | 2082 | 36 | 0 | 1 | |
| 1996 | 2854 | 22 | 0 | 0 | |
| 1997 | 2423 | 34 | 0 | 0 | |
| 1998 | 700 | 50 | 0 | 0 | |
| 1999 | 918 | 43 | 0 | 0 | |
| 2000 | 436 | 50 | 0 | 0 | |
| 2001 | 1770 | 42 | 0 | 0 | |
| 2002 | 1781 | 40 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 14 | 16 | 7 |
| Phoenix | 15 | 16 | 9 |
| Watkins Glen | 8 | 16 | 9 |
| Darlington | 2 | 6 | 22 |
| Daytona | 4 | 5 | 18 |
| Atlanta | 8 | 5 | 21 |
| Michigan | 2 | 8 | 24 |
| Dover Downs | 4 | 5 | 23 |
| Sears Point | 10 | 16 | 10 |
| Pocono | 4 | 3 | 25 |
| New Hampshire | 10 | 13 | 12 |
| Las Vegas Speedway | 24 | 21 | 3 |
| Texas Motor Speedway | 26 | 21 | 4 |
| Charlotte | 6 | 10 | 23 |
| California Speedway | 12 | 27 | 3 |
| Richmond | 9 | 2 | 16 |
| Kansas City | 35 | 43 | 1 |
| Chicagoland | 31 | 29 | 2 |
| Martinsville | 10 | 2 | 22 |
| North Wilkesboro | 14 | 5 | 15 |
| Bristol | 8 | 5 | 21 |
| North Carolina | 9 | 1 | 19 |
| Talladega | 9 | 9 | 19 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Junior Johnson | 4 | 2 | 31 |
| Bobby Allison | 2 | 5 | 71 |
| Junie Donlavey | 6 | 8 | 33 |
| Stavola Brothers | 2 | 3 | 66 |
| Kenny Bernstein | 4 | 1 | 24 |
| Rod Osterlund | 4 | 11 | 27 |
| Rick Hendrick | 36 | 27 | 1 |
| Skip Jaehne | 16 | 19 | 3 |
| Mark Smith | 33 | 34 | 2 |
| Travis Carter | 9 | 2 | 29 |
| Larry Hedrick | 15 | 19 | 2 |
| Bill Davis | 11 | 11 | 23 |
| Doug Bawel | 30 | 40 | 1 |
| Andy Petree | 42 | 10 | 1 |
| Buz McCall | 27 | 24 | 5 |
| Scott Barbour | 9 | 13 | 9 |
Oldsmobile
Best Race Position: 16
Best position in qualification: 19
Total Races: 3
Pontiac Grand Prix (Fifth generation) Gen2
Pontiac
Best Race Position: 4
Best position in qualification: 11
Total Races: 28
Chevrolet
Best Race Position: 33
Best position in qualification: 27
Total Races: 2
Chevrolet
Best Race Position: 27
Best position in qualification: 10
Total Races: 12