Hans-joachim Stuck is race driver from Germany.
Born 1st January 1951, 73 years old.
Participant of Formula 2.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Champion of DTM.
During the performances, he earned 477 points.
First race: 1971 Eifelrennen
First win: 1974 Montjuich Park F2
Last win: 1991 Singen DTM
Last race: 1998 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 0 | - | 0 | 0 | |
1973 | 0 | - | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 5.00 | 16 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 43 | 2 | 3 | 4 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 8.00 | 13 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 0 | - | 2 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 12.00 | 11 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | 2.00 | 18 | 0 | 0 | |
1979 | 2.00 | 19 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1979 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1984 | 37 | 16 | 0 | 0 | |
1990 | 189 | 1 | 7 | 6 | |
1991 | 158 | 3 | 4 | 3 | |
1992 | 21 | 18 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 17 | 18 | 3 |
Österreichring | 3 | 4 | 6 |
Zolder | 2 | 2 | 12 |
Nivelles | 10 | 1 | |
Interlagos | 4 | 13 | 3 |
Jacarepagua | 9 | 1 | |
Silverstone | 5 | 7 | 3 |
Brands Hatch | 5 | 9 | 3 |
Montréal | 8 | 2 | |
Mosport Park | 8 | 3 | |
Nürburgring | 2 | 1 | 20 |
Le Castellet | 7 | 17 | 2 |
Dijon-Prenois | 13 | 3 | |
Rouen-les-Essarts | 20 | 1 | |
Le Mans | 1 | 1 | 19 |
Hockenheim | 1 | 1 | 26 |
Avus | 1 | 1 | 6 |
Monza | 11 | 6 | 6 |
Fuji | 7 | 4 | 2 |
Monaco | 4 | 5 | 5 |
Zandvoort | 7 | 15 | 5 |
Kyalami | 5 | 7 | 5 |
Jarama | 4 | 13 | 5 |
Anderstorp | 10 | 5 | 3 |
Watkins Glen | 5 | 2 | 6 |
Long Beach | 17 | 4 | |
Pau | 2 | 1 | |
Thruxton | 8 | 1 | |
Montjuich Park | 1 | 1 | 1 |
Enna-Pergusa | 1 | 1 | 1 |
Vallelunga | 2 | 12 | 1 |
Salzburgring | 2 | 2 | |
Karlskoga | 8 | 6 | 1 |
Norisring | 1 | 1 | 5 |
Donington Park | 8 | 5 | 2 |
Brno | 14 | 2 | |
Mainz-Finthen | 10 | 5 | 3 |
Wunstorf | 1 | 1 | 7 |
Diepholz | 1 | 1 | 4 |
Singen | 1 | 2 | 2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Brabham | 3 | 2 | 14 |
ATS | 5 | 12 | 15 |
March | 4 | 4 | 36 |
Shadow | 5 | 8 | 16 |
BMW | 30 | 1 | |
March Engineering | 1 | 1 | 8 |
Team Eifelland Caravans | 26 | 1 | |
STP March Racing Team | 16 | 1 | 4 |
March Racing Team | 1 | 1 | 10 |
Project 4 Racing | 11 | 1 | |
Polifac BMW Junior Team | 3 | 1 | |
Valier Motorsport | 1 | ||
Brun Motorsport | 3 | 2 | 4 |
Schmidt Motorsport Technik | 1 | 1 | 58 |
Joest Racing | 3 | 5 | 1 |
Porsche A.G. | 1 | 1 | 4 |
Dominique Lacaud | 15 | 23 | 1 |
Ford Deutschland | 30 | 1 | |
Joest Porsche Racing | 4 | 6 | 1 |
Rothmans Porsche | 1 | 1 | 2 |
Brun Motorsport GmbH | 35 | 1 | |
BASF Cassetten Team GS Sport | 7 | 2 | |
Kremer Racing | 6 | 5 | 1 |
Team BMW Motorsport | 12 | 1 | |
Le Mans Porsche Team | 3 | 5 | 2 |
Konrad Motorsport (Joest Porsche) | 7 | 16 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 7
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 8
Best position in qualification: 4
Total Races: 5
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 4
Total Races: 16
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 18
Total Races: 1
Alfa Romeo 115-12 F12 3.0
Best Race Position: 3
Best position in qualification: 2
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 17
Best position in qualification: 9
Total Races: 3
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 8
Total Races: 13
Ford Cosworth DFV V8 3.0
Best Race Position: 8
Best position in qualification: 12
Total Races: 10
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 12
Total Races: 5
Audi
Best Race Position: 1
Best position in qualification: 1
Total Races: 36
Porsche
Best Race Position:
Best position in qualification: 21
Total Races: 1