Graham Hill is race driver from United Kingdom.
Born 15th February 1929, dead 29th November 1975 at age 46.
Two-time
Champion of Formula 1.
Participant of Le Mans 24 Hours.
Participant of Formula 2.
Participant of USAC.
Participant of Indy 500.
During the performances, he earned 1277 points.
First race: 1958 Monaco Grand Prix
First win: 1962 Netherlands Grand Prix
Last win: 1972 Le Mans 24 Hours
Last race: 1975 Monaco Grand Prix
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1958 | 0 | - | 0 | 0 | |
1959 | ![]() |
0 | - | 0 | 0 |
1960 | 4.00 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1960 | 7 | 7 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1961 | ![]() |
3.00 | 16 | 0 | 0 |
1962 | 42.00 | 1 | 4 | 1 | |
1963 | 29.00 | 2 | 2 | 2 | |
1964 | 39.00 | 2 | 2 | 1 | |
1965 | 40.00 | 2 | 2 | 4 | |
1966 | 17.00 | 5 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1966 | 1000 | 9 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1967 | ![]() |
15.00 | 7 | 0 | 3 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1967 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1967 | ![]() |
0 | - | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1968 | ![]() |
48.00 | 1 | 3 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1968 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1968 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1969 | 19.00 | 7 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1969 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 7.00 | 13 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 2.00 | 21 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 0 | - | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 4.00 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 0 | - | 0 | 0 | |
1974 | 1.00 | 18 | 0 | 0 | |
1975 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 10 | 3 | 4 |
Österreichring | 5 | 8 | 5 |
Zeltweg | 1 | 1 | |
Spa-Francorchamps | 2 | 1 | 11 |
Zolder | 9 | 23 | 1 |
Nivelles | 8 | 16 | 2 |
Interlagos | 11 | 20 | 2 |
Silverstone | 2 | 2 | 9 |
Brands Hatch | 2 | 1 | 7 |
Aintree | 3 | 3 | 4 |
Mosport Park | 4 | 2 | 6 |
Mont-Tremblant | 4 | 5 | 2 |
Nürburgring | 1 | 2 | 18 |
Le Castellet | 10 | 4 | 2 |
Dijon-Prenois | 13 | 21 | 1 |
Clermont-Ferrand | 5 | 8 | 4 |
Rouen-les-Essarts | 2 | 2 | 6 |
Le Mans | 1 | 1 | 11 |
Reims | 3 | 2 | 6 |
Hockenheim | 2 | 7 | 5 |
Avus | 11 | 1 | |
Indianapolis | 1 | 2 | 3 |
Monza | 1 | 2 | 16 |
Imola | 5 | 15 | 1 |
Mexico City | 1 | 3 | 8 |
Monaco | 1 | 1 | 18 |
Ain-Diab | 16 | 12 | 1 |
Zandvoort | 1 | 1 | 16 |
Porto | 5 | 2 | |
Monsanto | 15 | 1 | |
Kyalami | 2 | 2 | 8 |
East London | 1 | 2 | 3 |
Jarama | 1 | 1 | 6 |
Montjuïc Park | 3 | 3 | |
Anderstorp | 6 | 15 | 2 |
Watkins Glen | 1 | 1 | 14 |
Riverside | 11 | 1 | |
Pau | 18 | 1 | |
Snetterton | 2 | 7 | 1 |
Thruxton | 1 | 2 | 3 |
Tulln-Langenlebarn | 3 | 2 | 3 |
Enna-Pergusa | 6 | 10 | 2 |
Vallelunga | 7 | 5 | 2 |
Crystal Palace | 16 | 3 | |
Albi Aerodrome | 5 | 4 | 1 |
Salzburgring | 4 | 5 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lotus | 1 | 1 | 63 |
Brabham | 5 | 4 | 23 |
Shadow | 9 | 16 | 12 |
BRM | 1 | 1 | 64 |
Lola | 6 | 15 | 18 |
Porsche | 1 | ||
Hill | 21 | 1 | |
Andy Granatelli | 19 | 2 | 1 |
Mecom Racing Enterprises | 1 | 15 | 1 |
Team Lotus | 2 | 1 | 9 |
Roy Winkelmann Racing | 3 | 2 | 4 |
Jochen Rindt Racing | 1 | ||
Rondel Racing | 1 | 2 | 6 |
Dr Ing F Porsche | 3 | 3 | 2 |
Gold Leaf Team Lotus | 7 | 9 | 5 |
Tate of Leeds Racing | 12 | 4 | |
Jagermeister Racing Team | 4 | 5 | 4 |
North American Racing Team | 1 | ||
Alan Mann Racing Ltd. | 6 | 1 | |
Maranello Concessionaires | 2 | 5 | 1 |
Owen Racing Organization | 10 | 40 | 1 |
M. Owen | 49 | 1 | |
David Brown | 1 | ||
Team Lotus Engineering | 1 | ||
Team Lotus Engineeering | 1 | ||
Equipe Matra-Simca Shell | 1 | 2 | 1 |
Climax FPF L4 1.5
Best Race Position:
Best position in qualification: 22
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 11
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 21
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 12
Total Races: 8
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification:
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 8
Total Races: 4
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 4
Total Races: 10
Ford Cosworth DFV V8 3.0
Best Race Position: 6
Best position in qualification: 14
Total Races: 3
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 13
Total Races: 10
Ford Cosworth DFV V8 3.0
Best Race Position: 9
Best position in qualification: 16
Total Races: 12
Ford Cosworth DFV V8 3.0
Best Race Position: 6
Best position in qualification: 15
Total Races: 18
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 21
Total Races: 1