Fred Harb is race driver from United States.
Born 14th June 1930, dead 15th December 2016 at age 86.
Participant of NASCAR.
During the performances, he earned 16594 points.
First race: 1955 Montgomery NASCAR
Last race: 1965 Winston-Salem NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lakewood Park | 16 | 19 | 1 |
Raleigh | 25 | 14 | 1 |
Richmond | 12 | 13 | 4 |
Charlotte Fairgrounds | 25 | 24 | 1 |
Occoneechee Speedway | 6 | 6 | 9 |
Martinsville | 14 | 5 | 12 |
North Wilkesboro | 5 | 10 | 6 |
Columbia Speedway | 3 | 6 | 8 |
Weaverville | 11 | 3 | 7 |
Greenville-Pickens | 4 | 8 | 9 |
Wilson County | 9 | 11 | 1 |
Jacksonville, Florida | 21 | 9 | 1 |
Atlantic Fairgrounds | 5 | 11 | 1 |
Hickory Speedway | 6 | 7 | 10 |
Piedmont Interstate | 7 | 8 | 5 |
Southern States | 9 | 9 | 7 |
Montgomery | 11 | 21 | 1 |
Concord | 17 | 1 | 4 |
Old Bridge | 8 | 12 | 1 |
Greensboro | 11 | 10 | 2 |
Newberry | 12 | 21 | 1 |
Fayetteville | 5 | 10 | 4 |
Manassas | 7 | 10 | 1 |
Roanoke | 13 | 8 | 3 |
Winston-Salem | 2 | 4 | 21 |
Nashville Fairgrounds | 15 | 22 | 1 |
Myrtle Beach | 6 | 10 | 5 |
Gastonia | 6 | 10 | 1 |
Salisbury | 14 | 1 | |
South Boston | 5 | 9 | 3 |
Gamecock Speedway | 12 | 7 | 1 |
Hartsville | 18 | 5 | 1 |
Bristol | 15 | 21 | 5 |
Southside Speedway | 8 | 7 | 3 |
Randleman | 6 | 7 | 2 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ernest Woods | 12 | 24 | 1 |
Buck Baker | 14 | 22 | 1 |
Cliff Stewart | 4 | 5 | 11 |
Wood Brothers | 14 | 11 | 1 |
Joe Blair | 24 | 18 | 1 |
Fred Harb | 2 | 1 | 126 |
Harvey Hege | 9 | 11 | 2 |
B.G. Holloway | 25 | 10 | 1 |
Plymouth
Best Race Position: 11
Best position in qualification: 21
Total Races: 1
Oldsmobile 88 (Second generation)
Oldsmobile
Best Race Position: 12
Best position in qualification: 24
Total Races: 1
Pontiac Catalina (Second generation)
Pontiac
Best Race Position: 2
Best position in qualification: 6
Total Races: 16