Fernando Alonso is race driver from Spain.
Born 29th July 1981, 42 years old.
Participant of F3000.
Two-time
Champion of Formula 1.
Participant of IRL.
Participant of Indy 500.
Participant of Le Mans 24 Hours.
During the performances, he earned 2242 points.
First race: 2000 Imola F3000
First win: 2000 Spa F3000
Last win: 2019 Le Mans 24 Hours
Last race: 2023 Spain Grand Prix
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2000 | 17 | 4 | 1 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2001 | ![]() |
0.00 | 23 | 0 | 0 |
2003 | ![]() |
55.00 | 6 | 1 | 2 |
2004 | ![]() |
59.00 | 4 | 0 | 1 |
2005 | ![]() |
133.00 | 1 | 7 | 6 |
2006 | ![]() |
134.00 | 1 | 7 | 5 |
2007 | ![]() |
109.00 | 3 | 4 | 3 |
2008 | ![]() |
61.00 | 5 | 2 | 0 |
2009 | ![]() |
26.00 | 9 | 0 | 1 |
2010 | ![]() |
252.00 | 2 | 5 | 2 |
2011 | ![]() |
257.00 | 4 | 1 | 0 |
2012 | ![]() |
278.00 | 2 | 3 | 2 |
2013 | ![]() |
242.00 | 2 | 2 | 0 |
2014 | ![]() |
161.00 | 6 | 0 | 0 |
2015 | ![]() |
11.00 | 17 | 0 | 0 |
2016 | ![]() |
54.00 | 10 | 0 | 0 |
2017 | ![]() |
17.00 | 15 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2017 | ![]() |
47 | 29 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2018 | ![]() |
50.00 | 11 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2019 | 0 | - | 0 | 0 | |
2020 | 18 | 31 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2021 | 81.00 | 10 | 0 | 0 | |
2022 | 81.00 | 9 | 0 | 0 | |
2023 | 99.00 | 3 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 2 | 3 | 12 |
Melbourne | 1 | 2 | 18 |
Spielberg | 5 | 4 | 11 |
Bakou | 4 | 6 | 6 |
Sakhir | 1 | 1 | 17 |
Spa-Francorchamps | 1 | 1 | 18 |
Interlagos | 2 | 1 | 19 |
Silverstone | 1 | 1 | 20 |
Montréal | 1 | 1 | 17 |
Shanghai | 1 | 1 | 15 |
Valencia | 1 | 4 | 5 |
Nürburgring | 1 | 1 | 10 |
Le Castellet | 6 | 7 | 3 |
Magny-Cours | 1 | 1 | 8 |
Le Mans | 1 | 1 | 2 |
Hockenheim | 1 | 1 | 12 |
Hungaroring | 1 | 1 | 20 |
New Delhi | 2 | 4 | 3 |
Indianapolis | 2 | 2 | 9 |
Monza | 1 | 1 | 19 |
Imola | 1 | 2 | 8 |
Suzuka | 1 | 5 | 16 |
Fuji | 1 | 2 | 2 |
Kuala Lumpur | 1 | 1 | 16 |
Mexico City | 9 | 9 | 6 |
Monaco | 1 | 1 | 19 |
Zandvoort | 6 | 9 | 2 |
Sochi | 6 | 6 | 6 |
Singapour | 1 | 1 | 12 |
Yeongam | 1 | 3 | 4 |
Barcelone | 1 | 1 | 20 |
Istanbul | 2 | 3 | 8 |
Austin | 3 | 6 | 9 |
Portimão | 8 | 13 | 1 |
Djeddah | 3 | 3 | 3 |
Monte Carlo | 8 | 13 | 1 |
Catalunya | 15 | 18 | 1 |
Losail | 3 | 5 | 1 |
Miami | 3 | 2 | 2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
McLaren | 1 | 1 | 96 |
Ferrari | 1 | 1 | 96 |
Renault | 1 | 1 | 106 |
Minardi | 10 | 17 | 17 |
Aston Martin | 2 | 2 | 7 |
Alpine | 3 | 2 | 44 |
McLaren Honda Andretti Autosport | 24 | 5 | 1 |
McLaren Racing | 34 | 1 | |
Arrow McLaren SP | 21 | 26 | 1 |
Team Astromega | 1 | 1 | 10 |
Toyota Gazoo Racing | 1 | 1 | 2 |
European V10 3.0
Best Race Position: 10
Best position in qualification: 17
Total Races: 17
Renault RS23 V10 3.0
Best Race Position: 2
Best position in qualification: 1
Total Races: 10
Renault RS23 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 6
Renault RS24 V10 3.0
Best Race Position: 2
Best position in qualification: 1
Total Races: 18
Renault RS25 V10 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 19
Renault RS26 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 18
Mercedes FO 108T V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Renault RS27 V8 2.4
Best Race Position: 1
Best position in qualification: 2
Total Races: 18
Renault RS27 V8 2.4
Best Race Position: 3
Best position in qualification: 1
Total Races: 17
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 19
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 2
Total Races: 19
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 1
Total Races: 20
Ferrari 056 V8 2.4
Best Race Position: 1
Best position in qualification: 3
Total Races: 19
Ferrari 059/3 V6 t h 1.6
Best Race Position: 2
Best position in qualification: 4
Total Races: 19
Honda RA615H V6 t h 1.6
Best Race Position: 5
Best position in qualification: 11
Total Races: 18
Honda RA616H V6 t h 1.6
Best Race Position: 5
Best position in qualification: 7
Total Races: 21
Honda RA617H V6 t h 1.6
Best Race Position: 6
Best position in qualification: 7
Total Races: 19
Renault R.E.18 V6 t h 1.6
Best Race Position: 5
Best position in qualification: 7
Total Races: 21
Renault E-Tech 21 V6 t h 1.6
Best Race Position: 3
Best position in qualification: 5
Total Races: 22
Renault E-Tech RE22 V6 t h 1.6
Best Race Position: 5
Best position in qualification: 2
Total Races: 22
Mercedes M14 E Performance V6 t h 1.6
Best Race Position: 2
Best position in qualification: 2
Total Races: 7