Esteban Gutierrez is race driver from Mexico.
Born 5th August 1991, 33 years old.
Champion of GP3.
Participant of GP2.
Participant of Formula 1.
Participant of IRL.
Participant of Le Mans 24 Hours.
During the performances, he earned 376 points.
First race: 2010 Barcelona GP3
First win: 2010 Hockenheim GP3
Last win: 2012 Hungaroring GP2
Last race: 2023 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2010 | 88 | 1 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2011 | 15 | 13 | 1 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2012 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2012 | 176 | 3 | 3 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2013 | 6.00 | 16 | 0 | 0 | |
2014 | 0.00 | 20 | 0 | 0 | |
2016 | 0.00 | 21 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2017 | 91 | 25 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Yas Marina | 12 | 13 | 3 |
Melbourne | 12 | 18 | 3 |
Spielberg | 11 | 11 | 2 |
Bakou | 16 | 15 | 1 |
Sakhir | 4 | 10 | 5 |
Spa-Francorchamps | 7 | 3 | 8 |
Interlagos | 12 | 11 | 3 |
Silverstone | 1 | 4 | 8 |
Montréal | 13 | 14 | 3 |
Shanghai | 14 | 17 | 3 |
Nürburgring | 12 | 8 | 3 |
Le Mans | 7 | 14 | 2 |
Hockenheim | 1 | 5 | 5 |
Hungaroring | 1 | 1 | 8 |
New Delhi | 15 | 16 | 2 |
Monza | 6 | 8 | 8 |
Suzuka | 7 | 10 | 3 |
Kuala Lumpur | 12 | 12 | 3 |
Mexico City | 19 | 17 | 1 |
Monaco | 11 | 12 | 3 |
Sochi | 15 | 14 | 2 |
Singapour | 11 | 10 | 3 |
Yeongam | 11 | 9 | 1 |
Barcelone | 11 | 14 | 3 |
Austin | 13 | 10 | 3 |
Monte Carlo | 8 | 9 | 4 |
Pocono | 22 | 13 | 1 |
Mid-Ohio | 20 | 12 | 1 |
Elkhart Lake | 17 | 17 | 1 |
Toronto | 14 | 21 | 1 |
Belle Isle | 14 | 19 | 2 |
Iowa | 13 | 18 | 1 |
Catalunya | 3 | 6 | 5 |
Istanbul Park | 7 | 8 | 3 |
Valencia Street Circuit | 1 | 2 | 5 |
Sepang | 2 | 2 | 2 |
Marina Bay | 2 | 3 | 2 |
Year | Team | Race |
---|---|---|
2010 | ART Grand Prix | Hockenheim GP3 |
2011 | Lotus ART | Valencia GP2 |
2012 | Lotus GP | Valencia GP2 |
2012 | Lotus GP | Silverstone GP2 |
2012 | Lotus GP | Hungaroring GP2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Haas | 11 | 10 | 21 |
Sauber | 7 | 9 | 39 |
Dale Coyne Racing | 13 | 12 | 7 |
ART Grand Prix | 1 | 5 | 8 |
Lotus ART | 1 | 2 | 18 |
Lotus GP | 1 | 1 | 22 |
Inter Europol Competition | 17 | 1 | |
Glickenhaus Racing | 7 | 14 | 1 |
Ferrari 056 V8 2.4
Best Race Position: 7
Best position in qualification: 9
Total Races: 19
Ferrari 059/3 V6 t h 1.6
Best Race Position: 12
Best position in qualification: 11
Total Races: 19
Ferrari 059/5 V6 t h 1.6
Best Race Position: 11
Best position in qualification: 10
Total Races: 21