Enrique Bernoldi is race driver from Brazil.
Born 19th October 1978, 46 years old.
Participant of F3000.
Participant of Formula 1.
Participant of Formula Renault 3.5.
Participant of IRL.
Participant of Indy 500.
During the performances, he earned 457 points.
First race: 1999 Imola F3000
First win: 2003 Valencia Formula Nissan V6
Last win: 2004 Jarama Formula Nissan V6
Last race: 2008 Sears Point Indycars
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1999 | 2 | 18 | 0 | 0 | |
2000 | 5 | 15 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2001 | ![]() |
0.00 | 21 | 0 | 0 |
2002 | ![]() |
0.00 | 22 | 0 | 0 |
2003 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2003 | 112 | 6 | 2 | 2 | |
2004 | 118 | 4 | 2 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2008 | 220 | 22 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Melbourne | 17 | 3 | |
Spielberg | 4 | 6 | 6 |
Spa-Francorchamps | 10 | 10 | 4 |
Zolder | 2 | 3 | 4 |
Interlagos | 16 | 2 | |
Silverstone | 4 | 4 | 4 |
Montréal | 17 | 2 | |
Valencia | 1 | 5 | 6 |
Nürburgring | 10 | 4 | 4 |
Magny-Cours | 3 | 2 | 8 |
Hockenheim | 5 | 7 | 4 |
Hungaroring | 6 | 6 | 3 |
Indianapolis | 13 | 19 | 2 |
Monza | 8 | 14 | 3 |
Imola | 9 | 5 | 4 |
Suzuka | 14 | 20 | 1 |
Kuala Lumpur | 16 | 2 | |
Monaco | 9 | 15 | 2 |
Estoril | 7 | 9 | 2 |
Barcelone | 14 | 2 | |
Jarama | 1 | 1 | 6 |
Watkins Glen | 21 | 16 | 1 |
Long Beach | 4 | 8 | 1 |
Milwaukee | 16 | 8 | 1 |
Monte Carlo | 15 | 6 | 2 |
Sears Point | 21 | 27 | 1 |
Mid-Ohio | 26 | 18 | 1 |
Homestead | 18 | 17 | 1 |
Texas Motor Speedway | 23 | 20 | 1 |
Kentucky | 22 | 24 | 1 |
Richmond | 26 | 26 | 1 |
Kansas City | 25 | 25 | 1 |
Nashville | 20 | 19 | 1 |
St Petersburg | 5 | 18 | 1 |
Iowa | 17 | 17 | 1 |
Edmonton | 16 | 11 | 1 |
Lausitzring | 2 | 3 | 4 |
Catalunya | 3 | 1 | 6 |
Jerez | 7 | 8 | 2 |
Year | Team | Race |
---|---|---|
2003 | GD Racing | Valencia Formula Nissan V6 |
2003 | GD Racing | Jarama Formula Nissan V6 |
2004 | GD Racing | Jarama Formula Nissan V6 |
2004 | GD Racing | Jarama Formula Nissan V6 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Arrows | 8 | 12 | 31 |
Conquest Racing | 4 | 8 | 15 |
Red Bull Junior Team | 4 | 1 | 20 |
GD Racing | 1 | 1 | 34 |
RC Motorsport | 3 | 1 | 2 |
Asiatech 001 V10 3.0
Best Race Position: 8
Best position in qualification: 15
Total Races: 17
Ford Cosworth CR-3 V10 3.0
Best Race Position: 10
Best position in qualification: 12
Total Races: 13