Doug Cooper is a racing driver from United States.
Born 9th September 1938, dead 3rd September 1987 at age 48.
Participant of NASCAR.
Participant of Daytona 500.
The recorded standings include 32876 points.
First race: 1963 South Boston NASCAR
Last race: 1968 Bristol NASCAR
In Autosport World data, Doug Cooper's career covers the period from 1963 to 1968. The page brings together season results, race starts, teams, cars and circuits from those years. Doug Cooper has no recorded wins here, but the results include 3 podium finishes. The profile spans 2 championships or event groups. Doug Cooper has podium-level results in the database, making the detailed tables useful for tracing the strongest races and recurring teams.
| Years | 1963 - 1968 | Series | 2 |
|---|---|---|---|
| Races | 113 | Tracks | 44 |
| Wins | 0 | Podiums | 3 |
| Poles | 0 | Best finish | 3rd |
| Teams | 8 | Cars | 12 |
| Main championship | NASCAR (113 starts) |
|---|---|
| Most frequent team | Bob Cooper (98 starts) |
| Most visited track | Daytona (7 starts) |
The table below separates Doug Cooper statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| NASCAR | 6 | 113 | 0 | 0 | 0 |
| Daytona 500 | 2 | 2 | 0 | 0 | 0 |
Season rows show how Doug Cooper moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1963 | 540 | 95 | 0 | 0 | |
| 1964 | 11942 | 21 | 0 | 0 | |
| 1965 | 12920 | 19 | 0 | 0 | |
| 1966 | 3808 | 48 | 0 | 0 | |
| 1967 | 3666 | 48 | 0 | 0 | |
| 1968 | 0 | 112 | 0 | 0 |
Doug Cooper is linked with 44 circuits in the database. The most frequent one is Daytona.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Watkins Glen | 10 | 15 | 1 |
| Riverside | 22 | 21 | 1 |
| Darlington | 14 | 18 | 6 |
| Daytona | 8 | 7 | 7 |
| Atlanta | 14 | 12 | 4 |
| Charlotte | 15 | 21 | 4 |
| Richmond | 7 | 2 | 6 |
| Occoneechee Speedway | 3 | 13 | 3 |
| Martinsville | 8 | 19 | 5 |
| North Wilkesboro | 15 | 8 | 5 |
| Columbia Speedway | 5 | 11 | 3 |
| Weaverville | 8 | 10 | 5 |
| Greenville-Pickens | 5 | 6 | 5 |
| Hickory Speedway | 8 | 7 | 4 |
| Piedmont Interstate | 3 | 5 | 3 |
| New Oxford | 8 | 5 | 1 |
| Fonda | 24 | 11 | 1 |
| Concord | 11 | 20 | 1 |
| Shelby | 4 | 6 | 1 |
| Old Bridge | 19 | 9 | 1 |
| Jacksonville, NC | 4 | 11 | 1 |
| Manassas | 17 | 18 | 1 |
| Roanoke | 18 | 7 | 1 |
| Winston-Salem | 8 | 8 | 2 |
| Nashville Fairgrounds | 6 | 5 | 3 |
| Myrtle Beach | 11 | 7 | 2 |
| Birmingham Fairgrounds | 11 | 11 | 2 |
| South Boston | 22 | 22 | 1 |
| Bristol | 20 | 12 | 6 |
| Savannah Speedway | 11 | 7 | 2 |
| Augusta | 5 | 10 | 3 |
| Asheville | 16 | 10 | 2 |
| Valdosta | 7 | 10 | 1 |
| Moyock | 6 | 14 | 1 |
| West Virginia | 15 | 18 | 1 |
| Hampton | 16 | 2 | 1 |
| Islip | 7 | 13 | 2 |
| Harris | 6 | 13 | 2 |
| Maryville | 4 | 9 | 3 |
| Beltsville | 11 | 13 | 2 |
| North Carolina | 15 | 32 | 4 |
| Middle Georgia | 5 | 5 | 1 |
| Monroe, NC | 23 | 11 | 1 |
| Oxford Plains | 21 | 18 | 1 |
No race wins are recorded for Doug Cooper in the current data, so this section is kept as a statistical checkpoint rather than a wins list.
| Year | Team | Race |
|---|
These links add context around Doug Cooper: close competitors, drivers from the same country, shared race entries and the debut race field.
Doug Cooper is connected with 8 teams. The most frequent team in the results is Bob Cooper.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buck Baker | 8 | 11 | 9 |
| Cliff Stewart | 21 | 14 | 1 |
| Bob Cooper | 3 | 2 | 98 |
| Lester Hunter | 14 | 30 | 1 |
| Sam Fogle | 13 | 8 | 1 |
| Gene Black | 28 | 31 | 1 |
| Henley Gray | 27 | 31 | 1 |
| Jeff Handy | 42 | 35 | 1 |
Doug Cooper is linked with 12 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Pontiac Catalina (Second generation)
Pontiac
Best Race Position: 3
Best position in qualification: 13
Total Races: 6
Chevrolet
Best Race Position: 6
Best position in qualification: 10
Total Races: 12
Oldsmobile
Best Race Position: 11
Best position in qualification: 14
Total Races: 5
Oldsmobile
Best Race Position: 8
Best position in qualification: 11
Total Races: 3