Donnie Allison is a racing driver from United States.
Born 7th September 1939, 86 years old.
Participant of NASCAR.
Participant of Daytona 500.
Participant of USAC.
Participant of Indy 500.
The recorded standings include 41885.705 points.
First race: 1966 Charlotte NASCAR
First win: 1968 North Carolina NASCAR
Last win: 1978 Atlanta NASCAR
Last race: 1988 Michigan NASCAR
In Autosport World data, Donnie Allison's career covers the period from 1966 to 1988. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 10 race wins and 19 pole positions. The profile spans 4 championships or event groups. Donnie Allison is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1966 - 1988 | Series | 4 |
|---|---|---|---|
| Races | 247 | Tracks | 26 |
| Wins | 10 | Podiums | 44 |
| Poles | 19 | Best finish | 1st |
| Teams | 25 | Cars | 40 |
| Main championship | NASCAR (242 starts) |
|---|---|
| Most frequent team | Hoss Ellington (66 starts) |
| Most visited track | Charlotte (30 starts) |
The table below separates Donnie Allison statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| NASCAR | 20 | 242 | 10 | 19 | 0 |
| Daytona 500 | 13 | 13 | 0 | 2 | 0 |
| USAC | 2 | 5 | 0 | 0 | 0 |
| Indy 500 | 2 | 2 | 0 | 0 | 0 |
Season rows show how Donnie Allison moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1966 | 1944 | 64 | 0 | 0 | |
| 1967 | 18298 | 16 | 0 | 0 | |
| 1968 | 1307 | 25 | 1 | 1 | |
| 1969 | 1662 | 24 | 1 | 2 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1970 | 600 | 20 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1970 | 841 | 40 | 3 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1971 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1971 | 1280 | 29 | 1 | 5 | |
| 1972 | 1849.15 | 36 | 0 | 0 | |
| 1973 | 1755.75 | 35 | 0 | 0 | |
| 1974 | 728.805 | 17 | 0 | 2 | |
| 1975 | 1376 | 28 | 0 | 2 | |
| 1976 | 988 | 34 | 1 | 1 | |
| 1977 | 1970 | 24 | 2 | 3 | |
| 1978 | 1993 | 25 | 1 | 1 | |
| 1979 | 2508 | 24 | 0 | 1 | |
| 1980 | 1730 | 26 | 0 | 1 | |
| 1981 | 527 | 44 | 0 | 0 | |
| 1982 | 406 | 45 | 0 | 0 | |
| 1983 | 0 | - | 0 | 0 | |
| 1986 | 64 | 114 | 0 | 0 | |
| 1988 | 58 | 81 | 0 | 0 |
Donnie Allison is linked with 26 circuits in the database. The most frequent one is Charlotte.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 4 | 20 | 2 |
| Riverside | 3 | 6 | 6 |
| Milwaukee | 17 | 22 | 1 |
| Darlington | 2 | 1 | 22 |
| Daytona | 1 | 1 | 29 |
| Atlanta | 1 | 1 | 28 |
| Michigan | 2 | 1 | 15 |
| Dover Downs | 2 | 4 | 12 |
| Ontario | 3 | 5 | 6 |
| Pocono | 28 | 11 | 2 |
| Texas World Speedway | 2 | 6 | 1 |
| Charlotte | 1 | 1 | 30 |
| Richmond | 3 | 3 | 4 |
| Martinsville | 3 | 1 | 18 |
| North Wilkesboro | 3 | 2 | 5 |
| Hickory Speedway | 6 | 4 | 2 |
| Montgomery | 19 | 4 | 1 |
| Nashville Fairgrounds | 2 | 5 | 2 |
| Birmingham Fairgrounds | 15 | 6 | 1 |
| Bristol | 1 | 1 | 11 |
| Asheville | 2 | 3 | 1 |
| Hampton | 5 | 3 | 1 |
| Maryville | 15 | 4 | 1 |
| Beltsville | 4 | 4 | 1 |
| North Carolina | 1 | 1 | 24 |
| Talladega | 1 | 1 | 21 |
The wins list starts with 1968 North Carolina NASCAR Race 1 and currently ends with 1978 Atlanta NASCAR Race 2, giving a quick path into the race pages behind the totals.
These links add context around Donnie Allison: close competitors, drivers from the same country, shared race entries and the debut race field.
Donnie Allison is connected with 25 teams. The most frequent team in the results is Hoss Ellington.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Foyt-Greer Racing | 4 | 15 | 5 |
| Holman Moody Racing | 40 | 7 | 1 |
| Wood Brothers Racing | 1 | 1 | 1 |
| Bud Moore | 8 | 6 | 6 |
| Cliff Stewart | 14 | 20 | 2 |
| Banjo Matthews | 1 | 1 | 48 |
| Junior Johnson | 3 | 2 | 1 |
| Jon Thorne | 4 | 6 | 7 |
| Richard Howard | 9 | 7 | 2 |
| DiGard Racing | 2 | 1 | 45 |
| Hoss Ellington | 1 | 1 | 66 |
| Wood Brothers | 2 | 1 | 10 |
| Henley Gray | 33 | 30 | 1 |
| Donald Brackins | 2 | 3 | 8 |
| Robert Harper | 7 | 10 | 7 |
| Crawford Brothers | 31 | 41 | 1 |
| Roger Penske | 3 | 6 | 1 |
| Monty Myers | 5 | 6 | 2 |
| Kennie Childers | 3 | 1 | 16 |
| Pee Wee Griffin | 9 | 11 | 3 |
| Jack Ogden | 11 | 17 | 4 |
| Joel Halpern | 25 | 37 | 1 |
| Bob Rogers | 6 | 17 | 5 |
| John Rebhan | 5 | 14 | 3 |
| Bob Clark | 35 | 41 | 1 |
Donnie Allison is linked with 40 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Oldsmobile
Best Race Position: 2
Best position in qualification: 7
Total Races: 5
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 1
Oldsmobile
Best Race Position: 4
Best position in qualification: 2
Total Races: 2
Oldsmobile
Best Race Position: 7
Best position in qualification: 2
Total Races: 4
Oldsmobile
Best Race Position: 5
Best position in qualification: 14
Total Races: 6
Oldsmobile
Best Race Position: 38
Best position in qualification: 22
Total Races: 1
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 14
Best position in qualification: 20
Total Races: 2
Chevrolet
Best Race Position: 33
Best position in qualification: 30
Total Races: 1
Oldsmobile
Best Race Position: 35
Best position in qualification: 41
Total Races: 1