Dick Simon is race driver from United States.
Born 21st September 1933, 89 years old.
Participant of USAC.
Participant of Indy 500.
Participant of NASCAR.
Participant of Daytona 500.
Participant of CART.
During the performances, he earned 4270 points.
First race: 1970 Phoenix Indycars
Last race: 1988 Nazareth Champ Cars
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 1080 | 10 | 0 | 0 | |
1971 | 405 | 20 | 0 | 0 | |
1972 | 200 | 23 | 0 | 0 | |
1973 | 440 | 20 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 270 | 21 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 220 | 22 | 0 | 0 | |
1976 | 330 | 21 | 0 | 0 | |
1977 | 360 | 24 | 0 | 0 | |
1978 | 670 | 18 | 0 | 0 | |
1979 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1980 | 185 | 31 | 0 | 0 | |
1981 | 38 | 16 | 0 | 0 | |
1982 | 26 | 25 | 0 | 0 | |
1983 | 2 | 29 | 0 | 0 | |
1984 | 15 | 26 | 0 | 0 | |
1985 | 3 | 37 | 0 | 0 | |
1986 | 0 | - | 0 | 0 | |
1987 | 15 | 21 | 0 | 0 | |
1988 | 11 | 24 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Silverstone | 12 | 15 | 1 |
Brands Hatch | 7 | 11 | 1 |
Indianapolis | 6 | 6 | 17 |
Caesars Palace | 14 | 19 | 1 |
Mexico City | 23 | 14 | 2 |
Phoenix | 4 | 5 | 27 |
Watkins Glen | 11 | 13 | 2 |
Riverside | 6 | 20 | 3 |
Long Beach | 19 | 21 | 2 |
Langhorne | 9 | 13 | 1 |
Milwaukee | 4 | 8 | 29 |
Trenton | 7 | 4 | 12 |
Daytona | 31 | 31 | 2 |
Indianapolis Raceway Park | 13 | 18 | 1 |
Atlanta | 18 | 20 | 3 |
Castle Rock | 11 | 4 | 1 |
Nazareth | 18 | 18 | 2 |
Michigan | 7 | 5 | 24 |
Sears Point | 6 | 13 | 1 |
Ontario | 3 | 4 | 15 |
Rafaela | 6 | 12 | 2 |
Pocono | 5 | 4 | 16 |
Texas World Speedway | 6 | 10 | 4 |
Mid-Ohio | 15 | 21 | 3 |
Cleveland | 17 | 18 | 4 |
Elkhart Lake | 13 | 24 | 2 |
Laguna Seca | 14 | 19 | 1 |
Portland | 18 | 19 | 2 |
Meadowlands | 14 | 21 | 3 |
Sanair | 12 | 16 | 3 |
Toronto | 23 | 18 | 1 |
Talladega | 7 | 52 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Leader Card Racers | 6 | 12 | 19 |
Vollstedt Enterprises | 4 | 4 | 49 |
Dayton-Walther | 11 | 4 | 1 |
Dick Simon Racing | 4 | 4 | 104 |
Patrick Racing | 8 | 5 | 2 |
Racing International | 3 | 5 | 9 |
John Gregg | 6 | 13 | 1 |
Eisenhour-Brayton Racing Team | 17 | 20 | 1 |
Doc Faustina | 7 | 31 | 3 |
Offenhauser
Best Race Position: 11
Best position in qualification: 17
Total Races: 1
Offenhauser
Best Race Position: 7
Best position in qualification: 13
Total Races: 2
Offenhauser
Best Race Position: 31
Best position in qualification: 30
Total Races: 1
Offenhauser TC
Best Race Position: 19
Best position in qualification: 12
Total Races: 1
Offenhauser
Best Race Position: 6
Best position in qualification: 10
Total Races: 3
Offenhauser
Best Race Position: 7
Best position in qualification: 12
Total Races: 10