Derek Warwick is a racing driver from United Kingdom.
Born 27th August 1954, 71 years old.
Participant of Formula 2.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
The recorded standings include 115 points.
First race: 1979 International Trophy
First win: 1980 Silverstone F2
Last win: 1992 Le Mans 24 Hours
Last race: 1996 Le Mans 24 Hours
In Autosport World data, Derek Warwick's career covers the period from 1979 to 1996. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 2 race wins and 4 pole positions. The profile spans 3 championships or event groups. Derek Warwick is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1979 - 1996 | Series | 3 |
|---|---|---|---|
| Races | 190 | Tracks | 40 |
| Wins | 2 | Podiums | 12 |
| Poles | 4 | Best finish | 1st |
| Teams | 12 | Cars | 22 |
| Main championship | Formula 1 (162 starts) |
|---|---|
| Most frequent team | Arrows (47 starts) |
| Most visited track | Hockenheim (13 starts) |
The table below separates Derek Warwick statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| Formula 1 | 11 | 162 | 0 | 0 | 0 |
| Formula 2 | 2 | 23 | 1 | 4 | 0 |
| Le Mans 24 Hours | 5 | 5 | 1 | 0 | 0 |
Season rows show how Derek Warwick moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1979 | 2 | 20 | 0 | 0 | |
| 1980 | 42 | 2 | 1 | 4 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1981 | 0 | - | 0 | 0 | |
| 1982 | ![]() |
0 | - | 0 | 0 |
| 1983 | 9.00 | 14 | 0 | 0 | |
| 1984 | 23.00 | 7 | 0 | 0 | |
| 1985 | 5.00 | 14 | 0 | 0 | |
| 1986 | 0 | - | 0 | 0 | |
| 1987 | 3.00 | 16 | 0 | 0 | |
| 1988 | 17.00 | 8 | 0 | 0 | |
| 1989 | 7.00 | 10 | 0 | 0 | |
| 1990 | 3.00 | 14 | 0 | 0 | |
| 1993 | 4.00 | 16 | 0 | 0 |
Derek Warwick is linked with 40 circuits in the database. The most frequent one is Hockenheim.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Adelaïde | 10 | 7 | 7 |
| Österreichring | 6 | 7 | |
| Spa-Francorchamps | 5 | 7 | 7 |
| Zolder | 2 | 4 | 4 |
| Interlagos | 9 | 18 | 2 |
| Jacarepagua | 4 | 3 | 7 |
| Silverstone | 1 | 2 | 10 |
| Brands Hatch | 2 | 6 | 5 |
| Montréal | 6 | 4 | 9 |
| Nürburgring | 3 | 7 | 4 |
| Jerez de la Frontera | 9 | 10 | 4 |
| Donington | 14 | 1 | |
| Le Castellet | 7 | 9 | 7 |
| Magny-Cours | 13 | 15 | 1 |
| Dijon-Prenois | 7 | 3 | |
| Le Mans | 1 | 2 | 5 |
| Hockenheim | 3 | 3 | 13 |
| Hungaroring | 4 | 9 | 6 |
| Monza | 4 | 6 | 11 |
| Imola | 4 | 4 | 10 |
| Suzuka | 6 | 7 | 5 |
| Caesars Palace | 10 | 2 | |
| Mexico City | 5 | 7 | 5 |
| Monaco | 4 | 5 | 10 |
| Zandvoort | 2 | 3 | 7 |
| Estoril | 4 | 6 | 8 |
| Kyalami | 3 | 9 | 4 |
| Barcelone | 13 | 16 | 1 |
| Jarama | 29 | 1 | |
| Phoenix | 10 | 2 | |
| Detroit | 10 | 6 | 6 |
| Dallas | 3 | 1 | |
| Long Beach | 6 | 2 | |
| Mugello | 2 | 1 | 2 |
| Pau | 9 | 1 | 2 |
| Thruxton | 2 | 1 | 2 |
| Enna-Pergusa | 11 | 3 | 2 |
| Vallelunga | 3 | 1 | 2 |
| Misano | 3 | 2 | 2 |
| Donington Park | 10 | 14 | 1 |
The wins list starts with 1980 Silverstone F2 and currently ends with 1992 Le Mans 24 Hours, giving a quick path into the race pages behind the totals.
| Year | Team | Race |
|---|---|---|
| 1980 | Toleman Group Motorsport | Silverstone F2 |
| 1992 | Peugeot-Talbot Sport | Le Mans 24 Hours |
These links add context around Derek Warwick: close competitors, drivers from the same country, shared race entries and the debut race field.
Derek Warwick is connected with 12 teams. The most frequent team in the results is Arrows.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Renault | 2 | 3 | 31 |
| Lotus | 5 | 10 | 16 |
| Arrows | 4 | 6 | 47 |
| Footwork | 4 | 7 | 16 |
| Brabham | 7 | 7 | 11 |
| Toleman | 4 | 5 | 41 |
| Toleman Group Motorsport | 1 | 1 | 11 |
| Team BP with Theodore Racing | 5 | 7 | 12 |
| Porsche Kremer Racing | 14 | 1 | |
| Silk Cut Jaguar | 4 | 5 | 2 |
| Courage Competition | 13 | 11 | 1 |
| Peugeot-Talbot Sport | 1 | 2 | 1 |
Derek Warwick is linked with 22 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Hart 415T L4 t 1.5
Best Race Position:
Best position in qualification: 22
Total Races: 12
Hart 415T L4 t 1.5
Best Race Position: 10
Best position in qualification: 8
Total Races: 12
Hart 415T L4 t 1.5
Best Race Position:
Best position in qualification: 10
Total Races: 2
Hart 415T L4 t 1.5
Best Race Position: 4
Best position in qualification: 5
Total Races: 15
Renault EF4 V6 t 1.5
Best Race Position: 2
Best position in qualification: 3
Total Races: 16
Renault EF4B V6 t 1.5
Best Race Position: 5
Best position in qualification: 6
Total Races: 7
Renault EF15 V6 t 1.5
Best Race Position: 5
Best position in qualification: 8
Total Races: 8
BMW M12/13 L4 t 1.5
Best Race Position: 7
Best position in qualification: 7
Total Races: 11
Megatron M12/13 L4 t 1.5
Best Race Position: 5
Best position in qualification: 8
Total Races: 16
Megatron M12/13 L4 t 1.5
Best Race Position: 4
Best position in qualification: 6
Total Races: 16
Ford Cosworth DFR V8 3.5
Best Race Position: 5
Best position in qualification: 6
Total Races: 15
Lamborghini 3512 V12 3.5
Best Race Position: 5
Best position in qualification: 10
Total Races: 16
Peugeot
Best Race Position: 1
Best position in qualification: 2
Total Races: 1
Mugen Honda MF-351HB V10 3.5
Best Race Position: 7
Best position in qualification: 18
Total Races: 2
Mugen Honda MF-351HB V10 3.5
Best Race Position: 4
Best position in qualification: 7
Total Races: 14