Dempsey Wilson is a racing driver from United States.
Born 11th March 1927, dead 23rd April 1971 at age 44.
Participant of Formula 1.
Participant of Indy 500.
Participant of USAC.
The recorded standings include 390 points.
First race: 1956 Indianapolis 500
Last race: 1969 Hanford Indycars
In Autosport World data, Dempsey Wilson's career covers the period from 1956 to 1969. The page brings together season results, race starts, teams, cars and circuits from those years. At the moment, Dempsey Wilson is linked with 33 recorded race starts. The profile spans 3 championships or event groups. Dempsey Wilson appears across several championships or event groups, so the page separates the career by series before listing seasons, teams and cars.
| Years | 1956 - 1969 | Series | 3 |
|---|---|---|---|
| Races | 33 | Tracks | 10 |
| Wins | 0 | Podiums | 0 |
| Poles | 0 | Best finish | 8th |
| Teams | 16 | Cars | 25 |
| Main championship | USAC (36 starts) |
|---|---|
| Most frequent team | Lysle Greenman (12 starts) |
| Most visited track | Indianapolis (7 starts) |
Season rows show how Dempsey Wilson moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1956 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1956 | 10 | 34 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1957 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1957 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1958 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1958 | 60 | 30 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1959 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1959 | 10 | 48 | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1960 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1960 | 100 | 30 | 0 | 0 | |
| 1961 | 10 | 42 | 0 | 0 | |
| 1962 | 10 | 36 | 0 | 0 | |
| 1963 | 160 | 21 | 0 | 0 | |
| 1964 | 0 | - | 0 | 0 | |
| 1965 | 0 | - | 0 | 0 | |
| 1968 | 30 | 55 | 0 | 0 | |
| 1969 | 0 | - | 0 | 0 |
Dempsey Wilson is linked with 10 circuits in the database. The most frequent one is Indianapolis.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 11 | 30 | 7 |
| Phoenix | 11 | 20 | 3 |
| Syracuse | 17 | 18 | 1 |
| Langhorne | 13 | 13 | 2 |
| Milwaukee | 8 | 11 | 6 |
| Trenton | 10 | 11 | 5 |
| Sacramento | 15 | 8 | 3 |
| Arizona State Fairgrounds | 11 | 12 | 3 |
| Daytona | 17 | 4 | 1 |
| Hanford | 14 | 21 | 2 |
No race wins are recorded for Dempsey Wilson in the current data, so this section is kept as a statistical checkpoint rather than a wins list.
| Year | Team | Race |
|---|
These links add context around Dempsey Wilson: close competitors, drivers from the same country, shared race entries and the debut race field.
Dempsey Wilson is connected with 16 teams. The most frequent team in the results is Lysle Greenman.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Kurtis Kraft | 33 | 33 | 5 |
| Kuzma | 15 | 32 | 2 |
| Silnes | 1 | ||
| Federal Engineering | 13 | 23 | 1 |
| Karl Hall | 12 | 11 | 2 |
| Pete Salemi | 15 | 16 | 1 |
| Joe Hunt | 12 | 8 | 2 |
| Edgar H Stone | 10 | 12 | 2 |
| Lysle Greenman | 8 | 11 | 12 |
| Fred Sommer | 17 | 4 | 1 |
| Fred Sclavi | 19 | 23 | 1 |
| Fred Gerhardt | 12 | 13 | 2 |
| Mari Hulman George | 13 | 13 | 1 |
| Viking Craft | 11 | 12 | 1 |
| Gordon van Liew | 11 | 30 | 1 |
| David R McManus | 14 | 26 | 1 |
Dempsey Wilson is linked with 25 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Offenhauser L4 4.5
Best Race Position: 12
Best position in qualification: 13
Total Races: 1
Offenhauser L4 4.5
Best Race Position:
Best position in qualification:
Total Races: 2
Offenhauser L4 4.5
Best Race Position: 15
Best position in qualification: 32
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 13
Best position in qualification: 13
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 12
Best position in qualification: 11
Total Races: 3
Offenhauser L4 4.5
Best Race Position: 17
Best position in qualification: 4
Total Races: 3
Offenhauser L4 4.5
Best Race Position: 13
Best position in qualification: 23
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 12
Best position in qualification: 13
Total Races: 2
Offenhauser L4 4.5
Best Race Position: 33
Best position in qualification: 33
Total Races: 1
Offenhauser L4 4.5
Best Race Position: 12
Best position in qualification: 11
Total Races: 2