Davey Allison is race driver from United States.
Born 25th February 1961, dead 13th July 1993 at age 32.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 24073 points.
First race: 1985 Talladega NASCAR
First win: 1987 Talladega NASCAR
Last win: 1993 Richmond NASCAR
Last race: 1993 New Hampshire NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Phoenix | 1 | 1 | 5 |
Watkins Glen | 4 | 9 | 6 |
Riverside | 14 | 25 | 2 |
Darlington | 2 | 1 | 14 |
Daytona | 1 | 1 | 14 |
Atlanta | 2 | 3 | 14 |
Michigan | 1 | 1 | 13 |
Dover Downs | 1 | 1 | 13 |
Sears Point | 1 | 1 | 5 |
Pocono | 3 | 1 | 13 |
New Hampshire | 3 | 7 | 1 |
Charlotte | 1 | 1 | 14 |
Richmond | 1 | 1 | 13 |
Martinsville | 2 | 6 | 11 |
North Wilkesboro | 1 | 1 | 12 |
Bristol | 1 | 1 | 12 |
North Carolina | 1 | 1 | 14 |
Talladega | 1 | 1 | 15 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Junior Johnson | 7 | 7 | 1 |
Hoss Ellington | 10 | 17 | 3 |
Harry Ranier | 2 | 1 | 47 |
Ranier-Lundy Racing | 1 | 1 | 4 |
Robert Yates Racing | 1 | 1 | 15 |
Sadler Brothers | 12 | 26 | 4 |
Yates Racing | 2 | 1 | 117 |
Chevrolet
Best Race Position: 10
Best position in qualification: 17
Total Races: 3