Dave Morgan is race driver from United Kingdom.
Born 7th August 1944, dead 6th November 2018 at age 74.
Participant of Formula 2.
Participant of Formula 1.
During the performances, he earned 31 points.
First race: 1972 Mallory Park F2
First win: 1972 Mallory Park F2
Last win: 1972 Mallory Park F2
Last race: 1975 Britain Grand Prix
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Österreichring | 4 | 5 | 1 |
Nivelles | 6 | 17 | 1 |
Silverstone | 18 | 23 | 1 |
Nürburgring | 18 | 1 | |
Rouen-les-Essarts | 4 | 9 | 2 |
Hockenheim | 8 | 11 | 4 |
Imola | 10 | 1 | |
Pau | 16 | 2 | |
Thruxton | 5 | 23 | 2 |
Mallory Park | 1 | 2 | 2 |
Enna-Pergusa | 17 | 1 | |
Vallelunga | 11 | 1 | |
Crystal Palace | 1 | ||
Albi Aerodrome | 5 | 2 | |
Salzburgring | 3 | 4 | 1 |
Year | Team | Race |
---|---|---|
1972 | Edward Reeves | Mallory Park F2 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Surtees | 18 | 23 | 1 |
Team Lotus | 11 | 3 | |
Edward Reeves | 1 | 2 | 17 |
Allan McCall | 15 | 5 | 2 |
Ford Cosworth DFV V8 3.0
Best Race Position: 18
Best position in qualification: 23
Total Races: 1