Danny Ongais is a racing driver from United States.
Born 21st May 1942, 84 years old.
Participant of USAC.
Participant of Indy 500.
Participant of Formula 1.
Participant of CART.
Participant of Le Mans 24 Hours.
Participant of IRL.
The recorded standings include 5802 points.
First race: 1976 California 500
First win: 1977 Michigan Indycars
Last win: 1978 Michigan Indycars
Last race: 1997 Disney World Indycars
In Autosport World data, Danny Ongais's career covers the period from 1976 to 1997. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 6 race wins and 11 pole positions. The profile spans 6 championships or event groups. Danny Ongais is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1976 - 1997 | Series | 6 |
|---|---|---|---|
| Races | 102 | Tracks | 31 |
| Wins | 6 | Podiums | 8 |
| Poles | 11 | Best finish | 1st |
| Teams | 11 | Cars | 23 |
| Main championship | CART (58 starts) |
|---|---|
| Most frequent team | Interscope Racing (82 starts) |
| Most visited track | Michigan (15 starts) |
The table below separates Danny Ongais statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| CART | 9 | 58 | 0 | 0 | 0 |
| USAC | 4 | 33 | 6 | 11 | 0 |
| Indy 500 | 12 | 12 | 0 | 0 | 0 |
| Formula 1 | 2 | 6 | 0 | 0 | 0 |
| Le Mans 24 Hours | 3 | 3 | 0 | 0 | 0 |
| IRL | 2 | 2 | 0 | 0 | 0 |
Season rows show how Danny Ongais moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1976 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1977 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1977 | 935 | 12 | 1 | 3 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1978 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1978 | 2662 | 8 | 5 | 8 | |
| 1979 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1979 | 1473 | 6 | 0 | 0 | |
| 1980 | 601 | 15 | 0 | 0 | |
| 1981 | 0 | - | 0 | 0 | |
| 1982 | 0 | - | 0 | 0 | |
| 1983 | 14 | 20 | 0 | 0 | |
| 1984 | 53 | 10 | 0 | 0 | |
| 1985 | 14 | 23 | 0 | 0 | |
| 1986 | 0 | - | 0 | 0 | |
| 1987 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1996 | 28 | 29 | 0 | 0 | |
| 1997 | 22 | 42 | 0 | 0 |
Danny Ongais is linked with 31 circuits in the database. The most frequent one is Michigan.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Buenos Aires | 21 | 1 | |
| Jacarepagua | 23 | 1 | |
| Silverstone | 15 | 1 | 1 |
| Brands Hatch | 9 | 3 | 1 |
| Mosport Park | 1 | 1 | 3 |
| Le Mans | 8 | 3 | |
| Indianapolis | 4 | 2 | 12 |
| Caesars Palace | 17 | 18 | 1 |
| Mexico City | 24 | 3 | 1 |
| Zandvoort | 32 | 1 | |
| Phoenix | 4 | 1 | 9 |
| Watkins Glen | 3 | 3 | 3 |
| Riverside | 10 | 13 | 1 |
| Long Beach | 29 | 3 | |
| Milwaukee | 1 | 1 | 7 |
| Trenton | 4 | 2 | 5 |
| Atlanta | 6 | 2 | 4 |
| Nazareth | 26 | 1 | |
| Michigan | 1 | 1 | 15 |
| Ontario | 1 | 3 | 7 |
| Pocono | 5 | 1 | 7 |
| Texas World Speedway | 1 | 1 | 3 |
| Mid-Ohio | 5 | 5 | 2 |
| Cleveland | 28 | 22 | 2 |
| Elkhart Lake | 18 | 17 | 1 |
| Laguna Seca | 21 | 18 | 1 |
| Portland | 11 | 21 | 1 |
| Meadowlands | 18 | 23 | 1 |
| Sanair | 23 | 19 | 1 |
| Tamiami Park | 6 | 19 | 2 |
| Disney World | 13 | 16 | 1 |
The wins list starts with 1977 Michigan Indycars Race 1 and currently ends with 1978 Michigan Indycars Race 2, giving a quick path into the race pages behind the totals.
These links add context around Danny Ongais: close competitors, drivers from the same country, shared race entries and the debut race field.
Danny Ongais is connected with 11 teams. The most frequent team in the results is Interscope Racing.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Ensign | 21 | 2 | |
| Shadow | 29 | 2 | |
| Penske | 7 | 22 | 2 |
| Patrick Racing | 5 | 7 | 7 |
| Armstrong Mould Racing Team | 11 | 12 | 1 |
| Interscope Racing | 1 | 1 | 82 |
| Team Menard | 7 | 33 | 1 |
| Team ASC | 23 | 16 | 1 |
| Chitwood Motorsports | 13 | 16 | 1 |
| Porsche Kremer Racing | 8 | 2 | |
| Italya Sport Team Le Mans | 25 | 1 |
Danny Ongais is linked with 23 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Ford Cosworth DFV V8 3.0
Best Race Position: 7
Best position in qualification: 22
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 21
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 29
Total Races: 2