Daniel Suarez is race driver from Mexico.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 1192 points.
First race: 2017 Daytona 500
First win: 2022 Sears Point NASCAR
Last win: 2022 Sears Point NASCAR
Last race: 2022 Michigan NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 7 | 5 | 6 |
Phoenix | 7 | 10 | 11 |
Watkins Glen | 3 | 5 | 4 |
Darlington | 10 | 5 | 9 |
Daytona | 16 | 15 | 12 |
Atlanta | 4 | 4 | 8 |
Michigan | 4 | 9 | 10 |
Dover Downs | 3 | 3 | 10 |
Sears Point | 1 | 5 | 5 |
Pocono | 2 | 1 | 11 |
Elkhart Lake | 5 | 11 | 2 |
New Hampshire | 6 | 9 | 7 |
Homestead | 14 | 10 | 5 |
Las Vegas Speedway | 8 | 2 | 10 |
Texas Motor Speedway | 3 | 4 | 9 |
Charlotte | 6 | 6 | 12 |
St Louis | 23 | 23 | 1 |
California Speedway | 4 | 10 | 5 |
Kentucky | 8 | 1 | 4 |
Richmond | 7 | 11 | 10 |
Kansas City | 7 | 5 | 11 |
Nashville | 7 | 5 | 2 |
Chicagoland | 11 | 10 | 3 |
Austin (COTA) | 24 | 2 | 2 |
Martinsville | 9 | 8 | 11 |
Bristol | 4 | 12 | 11 |
Talladega | 10 | 7 | 11 |
Year | Team | Race |
---|---|---|
2022 | Trackhouse Racing | Sears Point NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Stewart-Haas Racing | 3 | 1 | 36 |
Joe Gibbs | 2 | 1 | 72 |
Gaunt Brothers | 18 | 24 | 35 |
Trackhouse Racing | 1 | 2 | 59 |
Chevrolet
Best Race Position: 1
Best position in qualification: 3
Total Races: 35