Dale Earnhardt is a racing driver from United States.
Born 29th April 1951, dead 18th February 2001 at age 49.
Seven-time
Champion of NASCAR.
Participant of Daytona 500.
The recorded standings include 93657 points.
First race: 1975 World 600
First win: 1979 Bristol NASCAR
Last win: 2000 Talladega NASCAR
Last race: 2001 Daytona 500
In Autosport World data, Dale Earnhardt's career covers the period from 1975 to 2001. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 76 race wins and 75 pole positions. The profile spans 2 championships or event groups. Dale Earnhardt is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1975 - 2001 | Series | 2 |
|---|---|---|---|
| Races | 676 | Tracks | 26 |
| Wins | 76 | Podiums | 205 |
| Poles | 75 | Best finish | 1st |
| Teams | 11 | Cars | 34 |
| Main championship | NASCAR (676 starts) |
|---|---|
| Most frequent team | Richard Childress (462 starts) |
| Most visited track | Charlotte (48 starts) |
The table below separates Dale Earnhardt statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| NASCAR | 27 | 676 | 76 | 75 | 7 |
| Daytona 500 | 23 | 23 | 1 | 1 | 0 |
Season rows show how Dale Earnhardt moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1975 | 0 | - | 0 | 0 | |
| 1976 | 70 | 103 | 0 | 0 | |
| 1977 | 49 | 118 | 0 | 0 | |
| 1978 | 558 | 43 | 0 | 0 | |
| 1979 | 3749 | 7 | 1 | 5 | |
| 1980 | 4661 | 1 | 5 | 5 | |
| 1981 | 3975 | 7 | 0 | 0 | |
| 1982 | 3402 | 12 | 1 | 2 | |
| 1983 | 3732 | 8 | 2 | 2 | |
| 1984 | 4265 | 4 | 2 | 2 | |
| 1985 | 3561 | 8 | 4 | 4 | |
| 1986 | 4468 | 1 | 5 | 6 | |
| 1987 | 4696 | 1 | 11 | 12 | |
| 1988 | 4256 | 3 | 3 | 3 | |
| 1989 | 4164 | 2 | 5 | 7 | |
| 1990 | 4430 | 1 | 9 | 11 | |
| 1991 | 4287 | 1 | 4 | 4 | |
| 1992 | 3574 | 12 | 1 | 2 | |
| 1993 | 4526 | 1 | 6 | 3 | |
| 1994 | 4694 | 1 | 4 | 2 | |
| 1995 | 4580 | 2 | 5 | 3 | |
| 1996 | 4327 | 4 | 2 | 2 | |
| 1997 | 4216 | 5 | 0 | 0 | |
| 1998 | 3928 | 8 | 1 | 0 | |
| 1999 | 4492 | 7 | 3 | 0 | |
| 2000 | 4865 | 2 | 2 | 0 | |
| 2001 | 132 | 57 | 0 | 0 |
Dale Earnhardt is linked with 26 circuits in the database. The most frequent one is Charlotte.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 1 | 2 | 7 |
| Phoenix | 1 | 1 | 13 |
| Watkins Glen | 3 | 1 | 15 |
| Riverside | 2 | 1 | 20 |
| Darlington | 1 | 1 | 44 |
| Daytona | 1 | 1 | 46 |
| Atlanta | 1 | 1 | 46 |
| Michigan | 1 | 1 | 43 |
| Dover Downs | 1 | 1 | 44 |
| Sears Point | 1 | 1 | 12 |
| Ontario | 5 | 2 | 2 |
| Pocono | 1 | 1 | 41 |
| Texas World Speedway | 2 | 3 | 3 |
| New Hampshire | 2 | 5 | 12 |
| Homestead | 8 | 23 | 2 |
| Las Vegas Speedway | 7 | 26 | 3 |
| Texas Motor Speedway | 6 | 15 | 4 |
| Charlotte | 1 | 1 | 48 |
| California Speedway | 9 | 9 | 4 |
| Richmond | 1 | 1 | 44 |
| Martinsville | 1 | 1 | 44 |
| North Wilkesboro | 1 | 1 | 36 |
| Nashville Fairgrounds | 1 | 1 | 12 |
| Bristol | 1 | 1 | 43 |
| North Carolina | 1 | 1 | 44 |
| Talladega | 1 | 1 | 44 |
The wins list starts with 1979 Bristol NASCAR Race 1 and currently ends with 2000 Talladega NASCAR Race 2, giving a quick path into the race pages behind the totals.
These links add context around Dale Earnhardt: close competitors, drivers from the same country, shared race entries and the debut race field.
Dale Earnhardt is connected with 11 teams. The most frequent team in the results is Richard Childress.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Richard Childress Racing | 1 | 1 | 67 |
| Bud Moore | 1 | 1 | 60 |
| Jim Stacy | 7 | 3 | 4 |
| Rodney Osterlund | 1 | 1 | 6 |
| Ed Negre | 22 | 33 | 1 |
| Henley Gray | 38 | 36 | 1 |
| Walter Ballard | 31 | 25 | 1 |
| Richard Childress | 2 | 1 | 462 |
| Johnny Ray | 19 | 16 | 1 |
| Rod Osterlund | 2 | 1 | 69 |
| Will Cronkrite | 7 | 14 | 4 |
Dale Earnhardt is linked with 34 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Chevrolet
Best Race Position: 19
Best position in qualification: 16
Total Races: 2
Chevrolet
Best Race Position: 38
Best position in qualification: 36
Total Races: 1
Oldsmobile
Best Race Position: 3
Best position in qualification: 21
Total Races: 1
Oldsmobile
Best Race Position: 2
Best position in qualification: 4
Total Races: 4
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 2
Best position in qualification: 2
Total Races: 31
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 44