Charlie Glotzbach is race driver from United States.
Born 19th June 1938, dead 23rd April 2021 at age 82.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 20743.44 points.
First race: 1960 Charlotte NASCAR
First win: 1968 Charlotte NASCAR
Last win: 1971 Bristol NASCAR
Last race: 1992 Talladega NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1960 | 84 | 136 | 0 | 0 | |
1961 | 1648 | 55 | 0 | 0 | |
1967 | 11444 | 23 | 0 | 0 | |
1968 | 1693 | 19 | 1 | 3 | |
1969 | 944 | 37 | 0 | 2 | |
1970 | 1358 | 28 | 2 | 4 | |
1971 | 699 | 42 | 1 | 4 | |
1972 | 739 | 65 | 0 | 0 | |
1973 | 903.35 | 43 | 0 | 0 | |
1974 | 293.09 | 26 | 0 | 0 | |
1975 | 60 | 110 | 0 | 0 | |
1976 | 61 | 109 | 0 | 0 | |
1981 | 85 | 88 | 0 | 0 | |
1990 | 140 | 70 | 0 | 0 | |
1992 | 592 | 41 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Trenton | 3 | 3 | 2 |
Darlington | 4 | 1 | 12 |
Daytona | 1 | 1 | 18 |
Atlanta | 4 | 1 | 15 |
Michigan | 1 | 1 | 6 |
Dover Downs | 2 | 3 | 2 |
Charlotte | 1 | 1 | 20 |
Richmond | 2 | 2 | 5 |
Martinsville | 4 | 4 | 3 |
North Wilkesboro | 2 | 1 | 4 |
Columbia Speedway | 2 | 7 | 3 |
Greenville-Pickens | 3 | 6 | 2 |
Piedmont Interstate | 15 | 18 | 1 |
Nashville Fairgrounds | 5 | 5 | 2 |
South Boston | 4 | 6 | 1 |
Bristol | 1 | 2 | 4 |
West Virginia | 27 | 23 | 1 |
Hampton | 18 | 4 | 1 |
Maryville | 7 | 5 | 2 |
North Carolina | 4 | 1 | 11 |
Middle Georgia | 23 | 7 | 1 |
Kingsport | 15 | 8 | 1 |
Talladega | 3 | 3 | 7 |
Year | Team | Race |
---|---|---|
1968 | Cotton Owens | Charlotte NASCAR |
1970 | Nichels Engineering | Daytona NASCAR |
1970 | Nichels Engineering | Michigan NASCAR |
1971 | Richard Howard | Bristol NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Smokey Yunick | 4 | 6 | 1 |
Nichels Engineering | 1 | 1 | 2 |
Cotton Owens | 1 | 1 | 28 |
Ray Fox | 32 | 5 | 1 |
Nord Krauskopf | 4 | 7 | 9 |
Richard Howard | 1 | 1 | 14 |
Hoss Ellington | 4 | 3 | 8 |
Junie Donlavey | 4 | 2 | 20 |
Ray Nichels | 3 | 1 | 19 |
Red Hollingsworth | 28 | 32 | 2 |
Melvin Black | 11 | 10 | 4 |
Tom Friedkin | 23 | 7 | 2 |
John McCarthy | 6 | 9 | 4 |
Don Robertson | 14 | 5 | 2 |
H.B. Cunningham | 34 | 8 | 1 |
Ervin Pruitt | 5 | 21 | 1 |
D.K. Ulrich | 27 | 38 | 2 |
Junior Fields | 26 | 9 | 2 |
Ed Gibson | 36 | 13 | 1 |
Dick Bahre | 26 | 26 | 1 |
Chevrolet
Best Race Position: 15
Best position in qualification: 18
Total Races: 3
Chevrolet
Best Race Position: 1
Best position in qualification: 2
Total Races: 1
Pontiac Grand Prix (Fifth generation) Gen2
Pontiac
Best Race Position: 27
Best position in qualification: 38
Total Races: 2