Casey Mears is race driver from United States.
Born 12th March 1978, 46 years old.
Participant of CART.
Participant of IRL.
Participant of Indy 500.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 30701 points.
First race: 2000 Fontana Champ Cars
First win: 2007 World 600
Last win: 2007 World 600
Last race: 2019 Daytona 500
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2000 | 12 | 23 | 0 | 0 | |
2001 | 7 | 27 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2001 | 36 | 31 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2003 | 2638 | 35 | 0 | 0 | |
2004 | 3690 | 22 | 0 | 2 | |
2005 | 3637 | 22 | 0 | 0 | |
2006 | 3914 | 14 | 0 | 0 | |
2007 | 3949 | 15 | 1 | 1 | |
2008 | 3527 | 20 | 0 | 0 | |
2009 | 3759 | 21 | 0 | 0 | |
2010 | 1573 | 36 | 0 | 0 | |
2011 | 541 | 31 | 0 | 0 | |
2012 | 612 | 29 | 0 | 1 | |
2013 | 719 | 24 | 0 | 0 | |
2014 | 782 | 26 | 0 | 0 | |
2015 | 754 | 23 | 0 | 0 | |
2016 | 556 | 28 | 0 | 0 | |
2019 | -5 | 40 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 6 | 1 | 14 |
Phoenix | 11 | 7 | 26 |
Watkins Glen | 4 | 11 | 13 |
Darlington | 15 | 11 | 15 |
Daytona | 2 | 7 | 26 |
Atlanta | 12 | 9 | 22 |
Michigan | 4 | 2 | 27 |
Dover Downs | 6 | 17 | 28 |
Sears Point | 5 | 8 | 13 |
Pocono | 4 | 1 | 28 |
Laguna Seca | 11 | 18 | 1 |
Surfers Paradise | 26 | 24 | 1 |
New Hampshire | 7 | 15 | 28 |
Homestead | 5 | 6 | 15 |
Las Vegas Speedway | 7 | 11 | 13 |
Texas Motor Speedway | 4 | 6 | 25 |
Charlotte | 1 | 3 | 27 |
California Speedway | 4 | 5 | 22 |
Kentucky | 18 | 21 | 6 |
Richmond | 9 | 3 | 28 |
Kansas City | 2 | 10 | 20 |
Chicagoland | 5 | 1 | 14 |
Houston | 17 | 25 | 1 |
Martinsville | 6 | 6 | 27 |
Bristol | 10 | 1 | 28 |
North Carolina | 21 | 14 | 3 |
Talladega | 6 | 2 | 27 |
Year | Team | Race |
---|---|---|
2007 | Hendrick Motorsports | World 600 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Galles Racing | 11 | 24 | 4 |
Team Rahal | 4 | 15 | 1 |
Mo Nunn Racing | 8 | 18 | 4 |
Hendrick Motorsports | 1 | 16 | 1 |
Richard Childress | 6 | 6 | 36 |
Rick Hendrick | 4 | 1 | 71 |
Chip Ganassi | 2 | 1 | 144 |
Dietrich Mateschitz | 22 | 13 | 4 |
Tommy Baldwin, Jr. | 26 | 13 | 4 |
Germain Racing | 4 | 1 | 228 |
Raymond Key | 30 | 34 | 1 |
Chevrolet
Best Race Position: 1
Best position in qualification: 16
Total Races: 1
Chevrolet
Best Race Position: 5
Best position in qualification: 2
Total Races: 77
Toyota
Best Race Position: 12
Best position in qualification: 9
Total Races: 51
Chevrolet
Best Race Position: 12
Best position in qualification: 13
Total Races: 36
Chevrolet
Best Race Position: 40
Best position in qualification: 40
Total Races: 1