Carlos Reutemann is race driver from Argentina.
Born 12th April 1942, dead 7th July 2021 at age 79.
Participant of Formula 2.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
During the performances, he earned 365 points.
First race: 1970 Hockenheim F2
First win: 1974 South Africa Grand Prix
Last win: 1981 Belgium Grand Prix
Last race: 1982 Brazil Grand Prix
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 3 | 13 | 0 | 0 | |
1971 | 38 | 2 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 3.00 | 16 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 26 | 4 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 16.00 | 7 | 0 | 0 | |
1974 | 32.00 | 6 | 3 | 1 | |
1975 | 37.00 | 3 | 1 | 0 | |
1976 | 3.00 | 16 | 0 | 0 | |
1977 | 42.00 | 4 | 1 | 0 | |
1978 | 48.00 | 3 | 4 | 2 | |
1979 | 20.00 | 7 | 0 | 0 | |
1980 | 42.00 | 3 | 1 | 0 | |
1981 | 49.00 | 2 | 2 | 2 | |
1982 | 6.00 | 15 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 2 | 1 | 9 |
Österreichring | 1 | 2 | 11 |
Zolder | 1 | 1 | 8 |
Nivelles | 13 | 9 | 2 |
Interlagos | 1 | 2 | 7 |
Jacarepagua | 1 | 2 | 3 |
Silverstone | 2 | 8 | 5 |
Brands Hatch | 1 | 4 | 5 |
Montréal | 2 | 2 | 4 |
Mosport Park | 4 | 4 | 4 |
Nürburgring | 1 | 5 | 6 |
Le Castellet | 3 | 5 | 5 |
Dijon-Prenois | 6 | 6 | 4 |
Clermont-Ferrand | 12 | 18 | 1 |
Rouen-les-Essarts | 3 | 3 | 3 |
Le Mans | 5 | 1 | |
Hockenheim | 2 | 2 | 10 |
Monza | 3 | 2 | 9 |
Imola | 3 | 2 | 4 |
Fuji | 2 | 7 | 1 |
Caesars Palace | 8 | 1 | 1 |
Monaco | 1 | 1 | 9 |
Zandvoort | 4 | 3 | 9 |
Kyalami | 1 | 2 | 10 |
Jarama | 2 | 3 | 7 |
Montjuïc Park | 3 | 15 | 2 |
Anderstorp | 2 | 4 | 6 |
Watkins Glen | 1 | 1 | 9 |
Long Beach | 1 | 1 | 6 |
Thruxton | 8 | 22 | 2 |
Montjuich Park | 6 | 7 | 1 |
Mallory Park | 3 | 3 | 1 |
Tulln-Langenlebarn | 2 | 2 | |
Enna-Pergusa | 6 | 5 | 2 |
Vallelunga | 3 | 2 | 2 |
Crystal Palace | 3 | 4 | 2 |
Mantorp Park | 3 | 5 | 2 |
Albi Aerodrome | 2 | 1 | 1 |
Salzburgring | 7 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ferrari | 1 | 1 | 35 |
Williams | 1 | 1 | 31 |
Lotus | 2 | 2 | 15 |
Brabham | 1 | 1 | 66 |
Automovil Club Argentina | 2 | 1 | 18 |
Motul-Rondel Racing | 3 | 3 | 11 |
S.E.F.A.C. Ferrari | 5 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position: 7
Best position in qualification: 1
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position: 4
Best position in qualification: 5
Total Races: 11
Ford Cosworth DFV V8 3.0
Best Race Position: 3
Best position in qualification: 2
Total Races: 12
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 14
Alfa Romeo 115-12 F12 3.0
Best Race Position: 4
Best position in qualification: 10
Total Races: 12
Ferrari 015 F12 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 21
Ferrari 015 F12 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 2
Best position in qualification: 2
Total Races: 15
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 2
Total Races: 14
Ford Cosworth DFV V8 3.0
Best Race Position: 1
Best position in qualification: 1
Total Races: 17