Butch Hirst is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 219 points.
First race: 1970 Daytona NASCAR
Last race: 1971 Daytona NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Darlington | 30 | 33 | 1 |
Daytona | 21 | 16 | 3 |
Charlotte | 25 | 25 | 1 |
Talladega | 16 | 30 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Morris Davis | 16 | 16 | 4 |
Richard Brown | 25 | 25 | 1 |
John Pemberton | 32 | 28 | 1 |
Oldsmobile
Best Race Position: 32
Best position in qualification: 28
Total Races: 1