Buddy Lazier is a racing driver from United States.
Born 31st October 1967, 58 years old.
Participant of CART.
Participant of Indy 500.
Champion of IRL.
The recorded standings include 2409 points.
First race: 1990 Indianapolis 500
First win: 1996 Indianapolis 500
Last win: 2001 Kentucky Indycars
Last race: 2017 Indianapolis 500
In Autosport World data, Buddy Lazier's career covers the period from 1989 to 2017. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 8 race wins and 2 pole positions. The profile spans 3 championships or event groups. Buddy Lazier is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1989 - 2017 | Series | 3 |
|---|---|---|---|
| Races | 178 | Tracks | 35 |
| Wins | 8 | Podiums | 18 |
| Poles | 2 | Best finish | 1st |
| Teams | 15 | Cars | 25 |
| Main championship | IRL (107 starts) |
|---|---|
| Most frequent team | Hemelgarn Racing (107 starts) |
| Most visited track | Indianapolis (25 starts) |
Season rows show how Buddy Lazier moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1989 | 0 | - | 0 | 0 | |
| 1990 | 1 | 29 | 0 | 0 | |
| 1991 | 6 | 21 | 0 | 0 | |
| 1992 | 10 | 19 | 0 | 0 | |
| 1993 | 0 | - | 0 | 0 | |
| 1994 | 0 | - | 0 | 0 | |
| 1995 | 0 | - | 0 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1996 | 159 | 14 | 1 | 1 | |
| 1997 | 209 | 8 | 1 | 0 | |
| 1998 | 262 | 5 | 0 | 0 | |
| 1999 | 224 | 6 | 0 | 0 | |
| 2000 | 290 | 1 | 2 | 1 | |
| 2001 | 398 | 2 | 4 | 0 | |
| 2002 | 305 | 8 | 0 | 0 | |
| 2003 | 201 | 19 | 0 | 0 | |
| 2004 | 12 | 33 | 0 | 0 | |
| 2005 | 140 | 23 | 0 | 0 | |
| 2006 | 122 | 18 | 0 | 0 | |
| 2007 | 12 | 28 | 0 | 0 | |
| 2008 | 13 | 37 | 0 | 0 | |
| 2013 | 8 | 38 | 0 | 0 | |
| 2014 | 11 | 35 | 0 | 0 | |
| 2015 | 0 | - | 0 | 0 | |
| 2016 | 12 | 35 | 0 | 0 | |
| 2017 | 14 | 37 | 0 | 0 |
Buddy Lazier is linked with 35 circuits in the database. The most frequent one is Indianapolis.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 1 | 5 | 25 |
| Phoenix | 1 | 6 | 11 |
| Detroit | 18 | 20 | 2 |
| Long Beach | 12 | 23 | 4 |
| Milwaukee | 15 | 5 | 5 |
| Atlanta | 2 | 9 | 4 |
| Nazareth | 13 | 6 | 7 |
| Michigan | 6 | 6 | 9 |
| Dover Downs | 2 | 14 | 2 |
| Mid-Ohio | 20 | 17 | 5 |
| Cleveland | 11 | 20 | 4 |
| Elkhart Lake | 13 | 19 | 4 |
| Laguna Seca | 21 | 21 | 4 |
| Portland | 13 | 23 | 3 |
| Toronto | 15 | 20 | 5 |
| Denver | 9 | 16 | 2 |
| Vancouver | 10 | 19 | 3 |
| Surfers Paradise | 16 | 20 | 5 |
| Belle Isle | 17 | 22 | 3 |
| New Hampshire | 7 | 3 | 6 |
| Homestead | 14 | 3 | 3 |
| Disney World | 2 | 1 | 5 |
| Las Vegas Speedway | 3 | 4 | 5 |
| Texas Motor Speedway | 4 | 1 | 13 |
| Pikes Peak Int Raceway | 1 | 5 | 8 |
| Charlotte | 1 | 5 | 3 |
| St Louis | 11 | 2 | 3 |
| California Speedway | 7 | 26 | 1 |
| Kentucky | 1 | 7 | 5 |
| Richmond | 1 | 4 | 4 |
| Kansas City | 5 | 5 | 4 |
| Nashville | 1 | 3 | 4 |
| Chicagoland | 3 | 7 | 4 |
| Motegi | 14 | 15 | 2 |
| St Petersburg | 14 | 18 | 1 |
The wins list starts with 1996 Indianapolis 500 and currently ends with 2001 Kentucky Indycars, giving a quick path into the race pages behind the totals.
These links add context around Buddy Lazier: close competitors, drivers from the same country, shared race entries and the debut race field.
Buddy Lazier is connected with 15 teams. The most frequent team in the results is Hemelgarn Racing.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Leader Card Racers | 12 | 17 | 33 |
| Team Menard | 27 | 23 | 1 |
| Arciero Racing | 26 | 26 | 1 |
| Dale Coyne Racing | 9 | 16 | 7 |
| Hemelgarn Racing | 1 | 1 | 107 |
| Gary Trout Motorsports | 1 | ||
| Lazier Racing | 1 | ||
| Walker Motorsport | 24 | 17 | 1 |
| Project Indy | 15 | 24 | 2 |
| Payton-Coyne Racing | 14 | 20 | 4 |
| Panther Racing | 5 | 3 | 6 |
| Dreyer & Reinbold Racing | 12 | 7 | 8 |
| Sam Schmidt Motorsports | 19 | 22 | 1 |
| Lazier Partners Racing | 29 | 30 | 4 |
| Lazier/Burns Racing | 30 | 32 | 1 |
Buddy Lazier is linked with 25 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.