Buddy Arrington is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 87587 points.
First race: 1963 Jacksonville NASCAR
Last race: 1988 Daytona NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1964 | 6364 | 34 | 0 | 0 | |
1965 | 11744 | 22 | 0 | 0 | |
1966 | 7636 | 32 | 0 | 0 | |
1967 | 9768 | 26 | 0 | 0 | |
1968 | 0 | - | 0 | 0 | |
1969 | 1099 | 33 | 0 | 0 | |
1970 | 1087 | 33 | 0 | 0 | |
1971 | 0 | - | 0 | 0 | |
1972 | 4555.9 | 22 | 0 | 0 | |
1973 | 5483.9 | 12 | 0 | 0 | |
1974 | 221.2 | 30 | 0 | 0 | |
1975 | 2654 | 19 | 0 | 0 | |
1976 | 2573 | 20 | 0 | 0 | |
1977 | 3247 | 11 | 0 | 0 | |
1978 | 3626 | 9 | 0 | 0 | |
1979 | 3589 | 11 | 0 | 0 | |
1980 | 3461 | 12 | 0 | 0 | |
1981 | 3381 | 11 | 0 | 0 | |
1982 | 3642 | 7 | 0 | 0 | |
1983 | 3158 | 15 | 0 | 0 | |
1984 | 2504 | 20 | 0 | 0 | |
1985 | 2780 | 20 | 0 | 0 | |
1986 | 2776 | 20 | 0 | 0 | |
1987 | 1885 | 25 | 0 | 0 | |
1988 | 352 | 46 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Watkins Glen | 20 | 31 | 2 |
Riverside | 9 | 12 | 20 |
Darlington | 5 | 12 | 38 |
Daytona | 6 | 5 | 37 |
Atlanta | 6 | 10 | 34 |
Michigan | 6 | 5 | 31 |
Dover Downs | 7 | 8 | 30 |
Ontario | 10 | 21 | 4 |
Pocono | 7 | 8 | 21 |
Texas World Speedway | 9 | 17 | 5 |
Charlotte | 7 | 13 | 39 |
Richmond | 5 | 10 | 35 |
Occoneechee Speedway | 5 | 9 | 5 |
Martinsville | 5 | 3 | 42 |
North Wilkesboro | 8 | 7 | 39 |
Columbia Speedway | 12 | 7 | 2 |
Weaverville | 11 | 15 | 3 |
Greenville-Pickens | 5 | 7 | 4 |
Jacksonville, Florida | 8 | 20 | 1 |
Hickory Speedway | 9 | 8 | 4 |
Piedmont Interstate | 7 | 9 | 2 |
New Oxford | 8 | 28 | 1 |
Concord | 15 | 13 | 1 |
Jacksonville, NC | 8 | 24 | 1 |
Manassas | 5 | 4 | 3 |
Winston-Salem | 16 | 8 | 4 |
Nashville Fairgrounds | 3 | 8 | 29 |
Birmingham Fairgrounds | 8 | 8 | 1 |
South Boston | 12 | 5 | 1 |
Bristol | 8 | 12 | 36 |
Augusta | 11 | 7 | 2 |
Asheville | 5 | 7 | 3 |
Moyock | 24 | 16 | 1 |
West Virginia | 10 | 13 | 1 |
Hampton | 4 | 5 | 3 |
Harris | 9 | 8 | 2 |
Maryville | 24 | 11 | 3 |
Beltsville | 8 | 8 | 3 |
North Carolina | 8 | 12 | 37 |
Middle Georgia | 24 | 14 | 1 |
Talladega | 3 | 4 | 30 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ray Fox | 15 | 21 | 2 |
Paul Lewis | 14 | 29 | 1 |
Elmo Langley | 15 | 28 | 1 |
Ed Negre | 9 | 25 | 1 |
Buddy Arrington | 3 | 3 | 548 |
Lester Hunter | 10 | 15 | 1 |
Joan Petre | 22 | 12 | 4 |
Ronnie Thomas | 29 | 30 | 1 |
Corey Fillip | 11 | 16 | 2 |
Chevrolet
Best Race Position: 29
Best position in qualification: 30
Total Races: 1
Chevrolet
Best Race Position: 28
Best position in qualification: 23
Total Races: 1