Bud Farrell is race driver from United States.
Participant of NASCAR.
During the performances, he earned 875.5 points.
First race: 1951 Pittsburgh NASCAR
Last race: 1952 Langhorne NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Langhorne | 9 | 19 | 3 |
Darlington | 17 | 44 | 1 |
Heidelberg | 4 | 1 | |
Canfield | 26 | 21 | 1 |
Columbia Speedway | 8 | 14 | 1 |
Toledo | 8 | 14 | 1 |
Morristown | 21 | 15 | 2 |
Wine Creek | 13 | 11 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
William Gundaker | 8 | 11 | 10 |
Plymouth
Best Race Position: 4
Best position in qualification: 11
Total Races: 11