Brett Bodine is race driver from United States.
Born 11th January 1959, 67 years old.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 44965 points.
First race: 1986 World 600
First win: 1990 North Wilkesboro NASCAR
Last win: 1990 North Wilkesboro NASCAR
Last race: 2003 Dover Downs NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1986 | 109 | 92 | 0 | 0 | |
| 1987 | 1271 | 32 | 0 | 0 | |
| 1988 | 2828 | 20 | 0 | 0 | |
| 1989 | 3051 | 19 | 0 | 0 | |
| 1990 | 3440 | 12 | 1 | 2 | |
| 1991 | 2980 | 19 | 0 | 1 | |
| 1992 | 3491 | 15 | 0 | 1 | |
| 1993 | 3183 | 20 | 0 | 2 | |
| 1994 | 3159 | 19 | 0 | 0 | |
| 1995 | 2988 | 20 | 0 | 0 | |
| 1996 | 2814 | 24 | 0 | 0 | |
| 1997 | 2716 | 29 | 0 | 0 | |
| 1998 | 2907 | 25 | 0 | 0 | |
| 1999 | 2351 | 35 | 0 | 0 | |
| 2000 | 2145 | 35 | 0 | 0 | |
| 2001 | 2948 | 30 | 0 | 0 | |
| 2002 | 2276 | 36 | 0 | 0 | |
| 2003 | 308 | 52 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 2 | 7 | 8 |
| Phoenix | 12 | 7 | 14 |
| Watkins Glen | 3 | 3 | 14 |
| Riverside | 38 | 17 | 2 |
| Darlington | 2 | 2 | 32 |
| Daytona | 9 | 6 | 29 |
| Atlanta | 8 | 2 | 32 |
| Michigan | 5 | 1 | 31 |
| Dover Downs | 9 | 1 | 31 |
| Sears Point | 6 | 5 | 14 |
| Pocono | 4 | 5 | 32 |
| New Hampshire | 8 | 3 | 16 |
| Homestead | 14 | 9 | 3 |
| Las Vegas Speedway | 20 | 14 | 4 |
| Texas Motor Speedway | 16 | 17 | 7 |
| Charlotte | 3 | 1 | 33 |
| California Speedway | 23 | 12 | 6 |
| Richmond | 5 | 3 | 31 |
| Kansas City | 25 | 42 | 1 |
| Chicagoland | 19 | 10 | 2 |
| Martinsville | 2 | 2 | 29 |
| North Wilkesboro | 1 | 1 | 18 |
| Bristol | 7 | 2 | 31 |
| North Carolina | 6 | 3 | 30 |
| Talladega | 9 | 3 | 30 |
| Year | Team | Race |
|---|---|---|
| 1990 | King Racing | North Wilkesboro NASCAR |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| King Racing | 1 | 1 | 1 |
| Bud Moore | 3 | 2 | 58 |
| Junior Johnson | 9 | 2 | 31 |
| Hoss Ellington | 11 | 5 | 14 |
| Kenny Bernstein | 2 | 1 | 146 |
| Rick Hendrick | 18 | 32 | 1 |
| Brett Bodine | 6 | 3 | 228 |
| Ted Campbell | 31 | 43 | 1 |
Chevrolet
Best Race Position: 18
Best position in qualification: 32
Total Races: 1
Chevrolet
Best Race Position: 13
Best position in qualification: 5
Total Races: 13