Bobby Unser is race driver from United States.
Born 20th February 1934, 90 years old.
Participant of AAA National Motor Car Championship.
Two-time
Champion of USAC.
Winner of Indy 500.
Participant of Formula 1.
Participant of NASCAR.
Participant of Daytona 500.
Participant of CART.
During the performances, he earned 38150 points.
First race: 1955 Pikes Peak
First win: 1966 Pikes Peak
Last win: 1981 Indianapolis 500
Last race: 1981 Phoenix Champ Cars
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1955 | 100 | 32 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1963 | 100 | 25 | 0 | 0 | |
1964 | 470 | 14 | 0 | 0 | |
1965 | 1402 | 7 | 0 | 0 | |
1966 | 1210 | 6 | 1 | 2 | |
1967 | 3020 | 3 | 2 | 6 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1968 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1968 | 4330 | 1 | 5 | 3 | |
1969 | 2585 | 3 | 1 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1969 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 2260 | 2 | 1 | 1 | |
1971 | 1805 | 6 | 2 | 7 | |
1972 | 1500 | 8 | 4 | 7 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 1108 | 12 | 1 | 2 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 4870 | 1 | 4 | 2 | |
1975 | 2480 | 3 | 1 | 1 | |
1976 | 2080 | 6 | 2 | 1 | |
1977 | 75 | 35 | 0 | 2 | |
1978 | 1122 | 12 | 0 | 0 | |
1979 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1979 | 3820 | 2 | 6 | 7 | |
1980 | 3714 | 2 | 4 | 4 | |
1981 | 99 | 7 | 1 | 4 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Silverstone | 8 | 5 | 1 |
Brands Hatch | 13 | 6 | 1 |
Mosport Park | 1 | 1 | 4 |
Mont-Tremblant | 1 | ||
Indianapolis | 1 | 1 | 19 |
Monza | 21 | 1 | |
Mexico City | 2 | 1 | 2 |
Phoenix | 1 | 1 | 32 |
Watkins Glen | 1 | 2 | 4 |
Riverside | 2 | 3 | 5 |
Langhorne | 1 | 1 | 12 |
Springfield | 4 | 6 | 7 |
Milwaukee | 1 | 1 | 32 |
Pikes Peak | 1 | 1 | 5 |
Du Quoin | 2 | 1 | 7 |
Trenton | 1 | 1 | 28 |
Sacramento | 3 | 2 | 7 |
Indiana State Fair | 3 | 3 | 6 |
Arizona State Fairgrounds | 9 | 13 | 1 |
Daytona | 4 | 8 | 2 |
Indianapolis Raceway Park | 2 | 3 | 6 |
Atlanta | 3 | 1 | 8 |
St Jovite | 2 | 1 | 4 |
Hanford | 2 | 1 | 4 |
Stardust, Las Vegas | 1 | 2 | 1 |
Castle Rock | 4 | 2 | 3 |
Nazareth | 7 | 12 | 1 |
Michigan | 1 | 1 | 21 |
Dover Downs | 22 | 1 | 1 |
Brainerd | 11 | 5 | 2 |
Seattle | 5 | 5 | 2 |
Sears Point | 18 | 6 | 1 |
Ontario | 1 | 1 | 16 |
Rafaela | 27 | 5 | 1 |
Pocono | 1 | 1 | 9 |
Texas World Speedway | 8 | 6 | 5 |
Mid-Ohio | 15 | 2 | 1 |
Charlotte | 43 | 28 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
BRM | 19 | 3 | |
Lee S Glessner | 7 | 5 | 1 |
Leader Card Racers | 1 | 1 | 81 |
Jim Robbins | 14 | 23 | 1 |
Pete Salemi | 6 | 18 | 1 |
Jerry Unser | 2 | 2 | 2 |
Lysle Greenman | 7 | 13 | 2 |
Novi Racing | 18 | 14 | 2 |
Smokey Yunick | 4 | 8 | 2 |
Gordon van Liew | 2 | 3 | 29 |
Weinberger & Welseck Enterprises | 3 | 1 | 5 |
Joe Lynch | 17 | 7 | 2 |
STP Corporation | 14 | 3 | 3 |
All-American Racers | 1 | 1 | 68 |
Bobby Unser | 1 | 1 | 3 |
Don Gerhardt | 6 | 2 | 1 |
Sugaripe Prune Racing Team | 3 | 12 | 1 |
Penske Racing | 1 | 1 | 38 |
Fletcher Racing Team | 1 | 1 | 19 |
Holman Moody Racing | 4 | 7 | 1 |
Ray Nichels | 43 | 28 | 1 |
Offenhauser L4 4.5
Best Race Position: 18
Best position in qualification: 14
Total Races: 1
Offenhauser
Best Race Position: 4
Best position in qualification: 10
Total Races: 4
Chevrolet
Best Race Position: 43
Best position in qualification: 28
Total Races: 1