Bob Perry is race driver from United States.
Participant of NASCAR.
During the performances, he earned 4322 points.
First race: 1957 Sacramento NASCAR
Last race: 1965 Riverside NASCAR
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 5 | 9 | 5 |
| Sacramento | 9 | 15 | 4 |
| Darlington | 41 | 40 | 2 |
| Arizona State Fairgrounds | 17 | 1 | |
| Daytona | 24 | 29 | 1 |
| Atlanta | 21 | 26 | 1 |
| Hanford | 10 | 10 | 2 |
| Los Angeles | 9 | 12 | 2 |
| Birmingham Fairgrounds | 14 | 9 | 1 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Cos Cancilla | 14 | 9 | 3 |
| Ray Hall | 17 | 19 | 1 |
| Ed Schaub | 31 | 18 | 1 |
| Bob Perry | 5 | 9 | 13 |
Oldsmobile
Best Race Position: 23
Best position in qualification: 29
Total Races: 1