Billy Carden is race driver from United States.
Born 1st April 1924, dead 25th October 2004 at age 80.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 6423.75 points.
First race: 1949 Daytona NASCAR
Last race: 1959 Atlanta NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Michigan Fairgrounds | 32 | 10 | 1 |
Lakewood Park | 7 | 2 | 6 |
Darlington | 6 | 9 | 5 |
Raleigh | 14 | 14 | 2 |
Daytona | 36 | 26 | 1 |
Charlotte Fairgrounds | 7 | 1 | 3 |
Daytona Beach | 15 | 3 | 4 |
Occoneechee Speedway | 29 | 18 | 1 |
Martinsville | 7 | 19 | 3 |
North Wilkesboro | 13 | 8 | 1 |
Lakeview Speedway | 19 | 1 | |
Columbia Speedway | 4 | 2 | 4 |
Weaverville | 16 | 13 | 4 |
Greenville-Pickens | 11 | 8 | 2 |
Central City | 8 | 4 | 2 |
Wilson County | 7 | 7 | 1 |
Thompson Speedway | 4 | 16 | 1 |
Pine Grove Speedway | 3 | 2 | 1 |
Jacksonville, Florida | 10 | 3 | 2 |
Atlantic Fairgrounds | 16 | 15 | 2 |
Hickory Speedway | 16 | 9 | 3 |
Piedmont Interstate | 22 | 11 | 2 |
Southern States | 13 | 4 | 4 |
Memphis-Arkansas | 9 | 4 | 3 |
Montgomery | 13 | 10 | 3 |
State Fairgrounds | 8 | 15 | 1 |
Forsyth County Fair | 4 | 9 | 2 |
Concord | 15 | 12 | 2 |
Shelby | 6 | 8 | 2 |
Coastal Speedway | 7 | 4 | 1 |
Newport | 13 | 10 | 1 |
Nashville Fairgrounds | 28 | 16 | 1 |
Birmingham Fairgrounds | 16 | 12 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Gene White | 33 | 21 | 1 |
Frank Christian | 16 | 1 | |
Hubert Westmoreland | 6 | 15 | 2 |
Sam Knox | 3 | 1 | 9 |
Buckshot Morris | 48 | 50 | 1 |
Pete Stewart | 17 | 23 | 1 |
Bishop Brothers | 4 | 3 | 26 |
Davis Brothers | 7 | 21 | 2 |
David Chester | 15 | 3 | 1 |
Al Wheatley | 24 | 1 | |
Charlie Schwam | 13 | 2 | 4 |
Pete DePaolo | 6 | 7 | 5 |
Oldsmobile 88 (First generation)
Oldsmobile
Best Race Position: 3
Best position in qualification: 1
Total Races: 11
Plymouth
Best Race Position: 14
Best position in qualification: 18
Total Races: 1
Oldsmobile 88 (Second generation)
Oldsmobile
Best Race Position: 18
Best position in qualification: 19
Total Races: 1
Chevrolet Bel Air (Second generation)
Chevrolet
Best Race Position: 6
Best position in qualification: 3
Total Races: 15