Bill Seifert is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 28906.25 points.
First race: 1966 Bristol NASCAR
Last race: 1979 Michigan NASCAR
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Trenton | 14 | 14 | 5 |
| Darlington | 14 | 17 | 8 |
| Daytona | 15 | 8 | 12 |
| Atlanta | 11 | 10 | 9 |
| Michigan | 8 | 18 | 10 |
| Dover Downs | 9 | 19 | 6 |
| Ontario | 14 | 18 | 1 |
| Texas World Speedway | 16 | 20 | 3 |
| Charlotte | 13 | 20 | 8 |
| Richmond | 5 | 7 | 12 |
| Occoneechee Speedway | 19 | 15 | 3 |
| Martinsville | 10 | 11 | 12 |
| North Wilkesboro | 7 | 7 | 12 |
| Columbia Speedway | 6 | 7 | 11 |
| Weaverville | 5 | 12 | 6 |
| Greenville-Pickens | 6 | 10 | 9 |
| Thompson Speedway | 10 | 14 | 2 |
| Hickory Speedway | 5 | 14 | 9 |
| Montgomery | 10 | 20 | 2 |
| State Fairgrounds | 13 | 20 | 2 |
| Fonda | 10 | 16 | 2 |
| Winston-Salem | 6 | 10 | 7 |
| Nashville Fairgrounds | 9 | 12 | 4 |
| Birmingham Fairgrounds | 13 | 12 | 2 |
| South Boston | 6 | 11 | 3 |
| Bristol | 7 | 17 | 11 |
| Savannah Speedway | 8 | 13 | 4 |
| Augusta | 9 | 16 | 4 |
| Asheville | 15 | 13 | 2 |
| West Virginia | 16 | 13 | 2 |
| Hampton | 8 | 12 | 5 |
| Islip | 18 | 18 | 3 |
| Maryville | 9 | 15 | 7 |
| Beltsville | 8 | 7 | 7 |
| North Carolina | 10 | 23 | 9 |
| Middle Georgia | 7 | 15 | 7 |
| Oxford Plains | 22 | 21 | 2 |
| Jeffco Speedway | 17 | 14 | 2 |
| Kingsport | 10 | 14 | 3 |
| Talladega | 6 | 11 | 4 |
| Albany-Saratoga | 10 | 17 | 2 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Dave Marcis | 12 | 20 | 2 |
| Elmo Langley | 30 | 21 | 1 |
| Gene Cline | 10 | 16 | 2 |
| Clyde Lynn | 10 | 28 | 1 |
| Bill Seifert | 5 | 7 | 217 |
| Gene Black | 21 | 22 | 2 |
| Harry Neal | 30 | 30 | 1 |
| Elmo Langley / Henry Woodfield | 17 | 22 | 3 |
| Don Robertson | 28 | 28 | 1 |
| Richard Giachetti | 44 | 36 | 1 |
| Richard Childress | 12 | 19 | 2 |
| Nelson Oswald | 36 | 33 | 1 |
Ford Galaxie (Third generation)
Ford
Best Race Position: 6
Best position in qualification: 9
Total Races: 26
Chevrolet
Best Race Position: 12
Best position in qualification: 19
Total Races: 2
Oldsmobile
Best Race Position: 36
Best position in qualification: 33
Total Races: 1