Bill Elliott is a racing driver from United States.
Born 8th October 1955, 70 years old.
Champion of NASCAR.
Participant of Daytona 500.
The recorded standings include 97460 points.
First race: 1976 North Carolina NASCAR
First win: 1983 Riverside NASCAR
Last win: 2003 North Carolina NASCAR
Last race: 2012 Daytona NASCAR
In Autosport World data, Bill Elliott's career covers the period from 1976 to 2012. The page brings together season results, race starts, teams, cars and circuits from those years. Key result totals: 44 race wins and 79 pole positions. The profile spans 2 championships or event groups. Bill Elliott is recorded as a winner across more than one championship or event group, so the profile is useful for following both the main career path and cross-series results.
| Years | 1976 - 2012 | Series | 2 |
|---|---|---|---|
| Races | 828 | Tracks | 26 |
| Wins | 44 | Podiums | 101 |
| Poles | 79 | Best finish | 1st |
| Teams | 18 | Cars | 41 |
| Main championship | NASCAR (828 starts) |
|---|---|
| Most frequent team | Harry Melling (249 starts) |
| Most visited track | Atlanta (62 starts) |
The table below separates Bill Elliott statistics by championship, making it easier to follow where the main part of the career is recorded.
| Championship | Seasons | Races | Wins | Poles | Titles or event wins |
|---|---|---|---|---|---|
| NASCAR | 37 | 828 | 44 | 79 | 1 |
| Daytona 500 | 29 | 29 | 2 | 4 | 0 |
Season rows show how Bill Elliott moved through the recorded championships year by year. Points and final positions are shown when season standings are available.
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1976 | 635 | 41 | 0 | 0 | |
| 1977 | 926 | 35 | 0 | 0 | |
| 1978 | 1176 | 33 | 0 | 0 | |
| 1979 | 1548 | 28 | 0 | 0 | |
| 1980 | 1232 | 34 | 0 | 0 | |
| 1981 | 1442 | 30 | 0 | 1 | |
| 1982 | 2558 | 25 | 0 | 1 | |
| 1983 | 4279 | 3 | 1 | 1 | |
| 1984 | 4377 | 3 | 3 | 6 | |
| 1985 | 4191 | 2 | 11 | 15 | |
| 1986 | 3844 | 4 | 2 | 6 | |
| 1987 | 4207 | 2 | 6 | 11 | |
| 1988 | 4488 | 1 | 6 | 11 | |
| 1989 | 3774 | 6 | 3 | 5 | |
| 1990 | 3999 | 4 | 1 | 2 | |
| 1991 | 3535 | 11 | 1 | 3 | |
| 1992 | 4068 | 2 | 5 | 5 | |
| 1993 | 3774 | 8 | 0 | 2 | |
| 1994 | 3617 | 10 | 1 | 1 | |
| 1995 | 3746 | 8 | 0 | 2 | |
| 1996 | 2627 | 30 | 0 | 0 | |
| 1997 | 3836 | 8 | 0 | 1 | |
| 1998 | 3305 | 18 | 0 | 0 | |
| 1999 | 3246 | 21 | 0 | 0 | |
| 2000 | 3267 | 21 | 0 | 0 | |
| 2001 | 3824 | 15 | 1 | 2 | |
| 2002 | 4158 | 13 | 2 | 4 | |
| 2003 | 4303 | 9 | 1 | 0 | |
| 2004 | 595 | 48 | 0 | 0 | |
| 2005 | 695 | 45 | 0 | 0 | |
| 2006 | 765 | 44 | 0 | 0 | |
| 2007 | 1579 | 42 | 0 | 0 | |
| 2008 | 1528 | 39 | 0 | 0 | |
| 2009 | 1095 | 42 | 0 | 0 | |
| 2010 | 1107 | 41 | 0 | 0 | |
| 2011 | 100 | 40 | 0 | 0 | |
| 2012 | 14 | 49 | 0 | 0 |
Bill Elliott is linked with 26 circuits in the database. The most frequent one is Atlanta.
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 1 | 2 | 16 |
| Phoenix | 1 | 1 | 21 |
| Watkins Glen | 3 | 2 | 18 |
| Riverside | 1 | 1 | 12 |
| Darlington | 1 | 1 | 52 |
| Daytona | 1 | 1 | 60 |
| Atlanta | 1 | 1 | 62 |
| Michigan | 1 | 1 | 61 |
| Dover Downs | 1 | 1 | 43 |
| Sears Point | 3 | 3 | 15 |
| Pocono | 1 | 1 | 48 |
| New Hampshire | 4 | 1 | 21 |
| Homestead | 1 | 1 | 10 |
| Las Vegas Speedway | 4 | 4 | 8 |
| Texas Motor Speedway | 9 | 1 | 16 |
| Charlotte | 1 | 1 | 62 |
| California Speedway | 4 | 2 | 13 |
| Richmond | 1 | 1 | 46 |
| Kansas City | 2 | 3 | 7 |
| Chicagoland | 7 | 3 | 8 |
| Martinsville | 3 | 2 | 45 |
| North Wilkesboro | 3 | 1 | 28 |
| Nashville Fairgrounds | 5 | 2 | 7 |
| Bristol | 1 | 1 | 44 |
| North Carolina | 1 | 1 | 48 |
| Talladega | 1 | 1 | 57 |
The wins list starts with 1983 Riverside NASCAR Race 2 and currently ends with 2003 North Carolina NASCAR Race 2, giving a quick path into the race pages behind the totals.
These links add context around Bill Elliott: close competitors, drivers from the same country, shared race entries and the debut race field.
Bill Elliott is connected with 18 teams. The most frequent team in the results is Harry Melling.
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Junior Johnson | 1 | 1 | 90 |
| Melling Racing | 1 | 1 | 34 |
| Evernham Motorsports | 1 | 1 | 4 |
| Bill Champion | 14 | 18 | 4 |
| Wood Brothers | 11 | 4 | 64 |
| George Elliott | 2 | 1 | 58 |
| Roger Hamby | 10 | 12 | 3 |
| Harry Melling | 2 | 1 | 249 |
| James Finch | 12 | 29 | 4 |
| Joe Nemechek | 37 | 36 | 1 |
| Bill Elliott | 2 | 1 | 188 |
| Nelson Bowers | 19 | 33 | 1 |
| Ray Evernham | 2 | 1 | 117 |
| Michael Waltrip | 22 | 23 | 5 |
| John Carter | 16 | 36 | 3 |
| Bill Jenkins | 40 | 43 | 1 |
| Dusty Whitney | 26 | 43 | 1 |
| Steve Turner | 37 | 6 | 1 |
Bill Elliott is linked with 41 cars in the database. The cards connect the profile with chassis, engines, manufacturers and detailed car pages.
Oldsmobile
Best Race Position: 37
Best position in qualification: 20
Total Races: 1
Chevrolet
Best Race Position: 10
Best position in qualification: 12
Total Races: 3
Chevrolet
Best Race Position: 19
Best position in qualification: 23
Total Races: 6
Toyota
Best Race Position: 37
Best position in qualification: 36
Total Races: 1
Chevrolet
Best Race Position: 12
Best position in qualification: 6
Total Races: 6