Bill Blair is race driver from United States.
Born 14th July 1911, dead 2nd November 1995 at age 84.
Participant of NASCAR.
During the performances, he earned 12729.5 points.
First race: 1949 Charlotte NASCAR
First win: 1950 Vernon NASCAR
Last win: 1953 Daytona NASCAR
Last race: 1958 Atlanta NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Michigan Fairgrounds | 4 | 24 | 2 |
Langhorne | 2 | 4 | 15 |
Lakewood Park | 1 | 7 | 6 |
Darlington | 8 | 17 | 7 |
Raleigh | 10 | 3 | 2 |
Arizona State Fairgrounds | 23 | 1 | |
Charlotte Fairgrounds | 3 | 3 | 10 |
Daytona Beach | 1 | 5 | 8 |
Occoneechee Speedway | 3 | 1 | 10 |
Hamburg, New York | 10 | 1 | |
Martinsville | 2 | 2 | 13 |
North Wilkesboro | 3 | 2 | 11 |
Canfield | 2 | 7 | 2 |
Vernon | 1 | 1 | 1 |
Dayton | 16 | 1 | |
Monroe County | 2 | 2 | |
Columbus Speedway | 15 | 1 | |
Columbia Speedway | 2 | 13 | 2 |
Weaverville | 3 | 1 | |
Toledo | 15 | 7 | 1 |
Morristown | 14 | 1 | |
Central City | 8 | 13 | 4 |
Wilson County | 3 | 9 | 4 |
Jacksonville, Florida | 20 | 7 | 1 |
Palm Beach Speedway | 17 | 7 | 1 |
Harnett Speedway | 27 | 8 | 1 |
Atlantic Fairgrounds | 5 | 1 | |
Hickory Speedway | 10 | 15 | 3 |
Tri-City Speedway | 18 | 14 | 2 |
Piedmont Interstate | 14 | 1 | |
Sharon | 6 | 1 | |
Williams Grove | 15 | 1 | |
Southern States | 8 | 1 | |
Memphis-Arkansas | 12 | 35 | 1 |
State Fairgrounds | 11 | 9 | 1 |
Forsyth County Fair | 19 | 14 | 1 |
Concord | 27 | 14 | 1 |
Year | Team | Race |
---|---|---|
1950 | Sam Rice | Vernon NASCAR |
1952 | George Hutchens | Atlanta NASCAR |
1953 | Bill Blair | Daytona NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Hubert Westmoreland | 2 | 2 | |
Sam Rice | 1 | 1 | 19 |
George Hutchens | 1 | 1 | 19 |
Bill Blair | 1 | 2 | 62 |
Elmer Brooks | 15 | 2 | |
Frank Hayworth | 10 | 15 | 2 |
R.B. McIntosh | 5 | 5 | 3 |
Ken Whitney | 44 | 45 | 1 |
Gene Comstock | 18 | 14 | 1 |
Frank Dodge | 22 | 1 | |
Joe Blair | 9 | 14 | 5 |
J.M. Fitzgibbons | 11 | 9 | 5 |
Plymouth
Best Race Position: 2
Best position in qualification:
Total Races: 1
Oldsmobile 88 (First generation)
Oldsmobile
Best Race Position: 1
Best position in qualification: 1
Total Races: 57
Oldsmobile 88 (Second generation)
Oldsmobile
Best Race Position: 5
Best position in qualification: 9
Total Races: 11